| Company: Lufthansa Flight Id: LH972 Flight Date: 2011-08-02 Pilot: Manfred Ohligschl%ger | |
| Aircraft Name: | Lufthansa B 737-400 |
| Aircraft Type: | MEJ |
| Departure: | EDDK - Koln Bonn - Germany |
| Arrival: | EDDT - Tegel - Germany |
| Departure Time: | 10:34:00 (08:35:00 GMT) |
| Arrival Time: | 11:56:00 (09:56:00 GMT) |
| Passengers: | 146 |
| Cargo: | 6707 kg |
| Flight Result: | Perfect |
| Take-Off Weight: | 57866 kg |
| Landing Weight: | 54904 kg |
| Take-Off fuel: | 5995 kg |
| Landing Fuel: | 3021 kg |
| TotalBlockTime: | 01:01:38 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 00:53:06 |
| TotalTimeOnGround: | 00:09:58 |
| MaxAltitude: | 32011ft |
| LandingSpeed: | 144 kt |
| LandingPitch: | 2.93° |
| TouchDownVertSpeedFt: | -34.62 ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 100% |
| PassengersOpinionText: | --Are pleased to have landed right on schedule. -Were irritated because they were hungry sometime during the flight. |
| FailureText: | - |
| CasualtiesText: | - |
| Pilot Bonus: | 330 |
| PilotBonusText: | -You made a very smooth landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(00h01:00 difference) (+100) |
| Pilot Penality: | 50 |
| PilotPenalityText: | -You authorized food/drink to be served too late in the flight and it was interrupted by arrival procedures. (-50) |
| « back | |