FsPassengers Virtual Airline Demo
Flight Report | Flight: STG176 | Date: 2017-09-10 | AIRSANTIAGO |
---|---|---|---|
Pilot's Name / UserName | SandoKan / visitor | ||
Aircraft Name: | Cessna SkyhawkA_Malagueta1 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | VAGO - Dabolim Navy - India | ||
Arrival: | VOTJ - Tanjore - India | ||
Departure Time: | 23:19:00 (19:19:00 GMT) | ||
Arrival Time: | 05:03:00 (00:03:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 51 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 1154 kg | Landing Weight: | 1058 kg |
Take-Off fuel: | 143 kg | Landing Fuel: | 47 kg |
Total Block Time: | 04:44:14 | Total Block Time (Night): | 04:43:43 |
Total Airborne Time: | 04:41:49 | Total Time On Ground: | 00:08:07 |
Max Altitude: | 9058ft | Cruise Speed: | 94 kt (mach 0.14) |
Landing Data | |||
Landing Speed: | 49 kt | ||
Landing Pitch: | 7.95° | ||
TouchDown Vertical Speed: | -140.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 161 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|