FsPassengers Virtual Airline Demo
Flight Report | Flight: DAL306 | Date: 2017-06-17 | DELTA AIRLINES |
---|---|---|---|
Pilot's Name / UserName | John Walker / visitor | ||
Aircraft Name: | PMDG 737-932(ER)/WL Delta Airlines 'New Colo | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KATL - Hartsfield - Jackson Atla - United States | ||
Arrival: | KTPA - Tampa Intl - United States | ||
Departure Time: | 12:59:00 (16:59:00 GMT) | ||
Arrival Time: | 14:11:00 (18:12:00 GMT) | ||
Passengers: | 69 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60557 kg | Landing Weight: | 57278 kg |
Take-Off fuel: | 6736 kg | Landing Fuel: | 3371 kg |
Total Block Time: | 01:16:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:04:17 | Total Time On Ground: | 00:13:32 |
Max Altitude: | 33011ft | Cruise Speed: | 446 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 2.69° | ||
TouchDown Vertical Speed: | -485.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |