FsPassengers Virtual Airline Demo
Flight Report | Flight: BB035 | Date: 2017-04-04 | TAM AIR LINES |
---|---|---|---|
Pilot's Name / UserName | JOAO VICTOR / visitor | ||
Aircraft Name: | Carenado C90B King Air Japan Maritime Self-D | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SNBM - Cristiano Ferreira Varell - Brazil | ||
Arrival: | SBRJ - Santos Dumont - Brazil | ||
Departure Time: | 08:07:00 (10:07:00 GMT) | ||
Arrival Time: | 08:45:00 (10:46:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 379 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4577 kg | Landing Weight: | 4424 kg |
Take-Off fuel: | 559 kg | Landing Fuel: | 405 kg |
Total Block Time: | 00:39:00 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:37:14 | Total Time On Ground: | 00:03:18 |
Max Altitude: | 12014ft | Cruise Speed: | 232 kt (mach 0.36) |
Landing Data | |||
Landing Speed: | 78 kt | ||
Landing Pitch: | 7.67° | ||
TouchDown Vertical Speed: | -206.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |