FsPassengers Virtual Airline Demo
Flight Report | Flight: EI533 | Date: 2011-06-26 | Air Cologne |
---|---|---|---|
Pilot's Name / UserName | Cpt. Benny / visitor | ||
Aircraft Name: | FSPAP Airbus A380-800 Deutsche Piloten 3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt/Main - Germany | ||
Arrival: | KJFK - Kennedy Intl - United States | ||
Departure Time: | 23:34:00 (21:34:00 GMT) | ||
Arrival Time: | 01:29:00 (05:29:00 GMT) | ||
Passengers: | 383 | ||
Cargo: | 15647 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 556182 kg | Landing Weight: | 474913 kg |
Take-Off fuel: | 233961 kg | Landing Fuel: | 152202 kg |
Total Block Time: | 07:54:51 | Total Block Time (Night): | 07:54:51 |
Total Airborne Time: | 07:45:51 | Total Time On Ground: | 00:10:21 |
Max Altitude: | 35003ft | Cruise Speed: | 453 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 200 kt | ||
Landing Pitch: | 5.19° | ||
TouchDown Vertical Speed: | -573.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 47% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 2225 | ||
Negative Assessment: |
|