FsPassengers Virtual Airline Demo
Flight Report | Flight: D6843 | Date: 2016-10-10 | INTERJET |
---|---|---|---|
Pilot's Name / UserName | MIGUEL / visitor | ||
Aircraft Name: | Project Airbus A320-212 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMX - Licenciado Benito Juarez - Mexico | ||
Arrival: | MMMY - General Mariano Escobedo - Mexico | ||
Departure Time: | 12:43:00 (18:43:00 GMT) | ||
Arrival Time: | 13:49:00 (19:50:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 2400 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75169 kg | Landing Weight: | 71075 kg |
Take-Off fuel: | 18969 kg | Landing Fuel: | 14819 kg |
Total Block Time: | 01:07:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:04:51 | Total Time On Ground: | 00:03:10 |
Max Altitude: | 28024ft | Cruise Speed: | 502 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 4.97° | ||
TouchDown Vertical Speed: | -133.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |