FsPassengers Virtual Airline Demo
Flight Report | Flight: AC16 | Date: 2017-03-19 | Flying Tigers Group |
---|---|---|---|
Pilot's Name / UserName | EK004 / visitor | ||
Aircraft Name: | PMDG 777-300ER PMDG House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VHHH - Hong Kong Intl - Hong Kong SAR | ||
Arrival: | CYYZ - Toronto/Pearson Intl - Canada | ||
Departure Time: | 15:45:00 (08:46:00 GMT) | ||
Arrival Time: | 18:36:00 (23:36:00 GMT) | ||
Passengers: | 352 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 339578 kg | Landing Weight: | 223054 kg |
Take-Off fuel: | 129992 kg | Landing Fuel: | 13024 kg |
Total Block Time: | 11:56:03 | Total Block Time (Night): | 04:49:57 |
Total Airborne Time: | 11:38:32 | Total Time On Ground: | 00:28:15 |
Max Altitude: | 37020ft | Cruise Speed: | 631 kt (mach 0.98) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 3.50° | ||
TouchDown Vertical Speed: | -271.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 196 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |