FsPassengers Virtual Airline Demo
Flight Report | Flight: AS002 | Date: 2015-08-01 | ALASKA AIRLINES |
---|---|---|---|
Pilot's Name / UserName | KENNEDY / visitor | ||
Aircraft Name: | Boeing 737-800WL - Jet 2 rik | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSEA - Seattle-Tacoma Intl - United States | ||
Arrival: | KIAD - Washington Dulles Intl - United States | ||
Departure Time: | 16:05:00 (23:05:00 GMT) | ||
Arrival Time: | 23:07:00 (03:08:00 GMT) | ||
Passengers: | 90 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68098 kg | Landing Weight: | 49750 kg |
Take-Off fuel: | 19632 kg | Landing Fuel: | 1050 kg |
Total Block Time: | 04:07:20 | Total Block Time (Night): | 01:20:39 |
Total Airborne Time: | 03:46:25 | Total Time On Ground: | 00:25:25 |
Max Altitude: | 33064ft | Cruise Speed: | 563 kt (mach 0.88) |
Landing Data | |||
Landing Speed: | 106 kt | ||
Landing Pitch: | 5.06° | ||
TouchDown Vertical Speed: | -246.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 418 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|