FsPassengers Virtual Airline Demo
Flight Report | Flight: TRA377 | Date: 2017-02-23 | TuruAir |
---|---|---|---|
Pilot's Name / UserName | Turu Bueno / visitor | ||
Aircraft Name: | Boeing 737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMCN - Ciudad Obregon Intl - Mexico | ||
Arrival: | KLAX - Los Angeles Intl - United States | ||
Departure Time: | 22:00:00 (05:01:00 GMT) | ||
Arrival Time: | 23:02:00 (07:03:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 5062 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70532 kg | Landing Weight: | 62908 kg |
Take-Off fuel: | 17759 kg | Landing Fuel: | 9865 kg |
Total Block Time: | 02:01:45 | Total Block Time (Night): | 02:01:45 |
Total Airborne Time: | 01:50:45 | Total Time On Ground: | 00:14:50 |
Max Altitude: | 36003ft | Cruise Speed: | 371 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 8.66° | ||
TouchDown Vertical Speed: | -376.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |