The addon that "revolutionize the way you fly in Flight Simulator"

WANT THIS FEATURE FOR YOUR VIRTUAL AIRLINE ? This below shows the abilities of FsP to export and record data in a SQL database, The scripts that import/show the flight here remain simple so you can install it to your virtual airline and tune it at you wish. Please see this topic in the forum about export features and how to install it for your Virtual Airline: Exporting flight log online to VA
If you want to see what can do such script well tuned see the great site of DBE: HERE



Virtual FsPassengers Statistics
Total flights: 72846
Total flight time: 838:59:59 hours
Total passengers carried: 9435288
Total Cargo weight carried: 549986060 kg
Click HERE for more statistics


Those are flights exported by FsPassengers user at this time. Click flight id to show the details of one flight. Click on the column headers to sort the data by columns.
729 Pages:  1...  7  8  9  [10]  11  12  13  ...+10  +50  Displaying Flight 901 to 1000 of a total 72846
Flight Nr Date Company Pilot From To Pass A Type Time Result Bonus Penalty
450 2013-01-24 Lufthansa Sebastian Brabsche EDDF KMIA 509 MEJ 10:49:21 Very poor 195 600
RA818 2013-01-21 Aeroflot Dudoladov UUDD USSS 154 MEJ 02:58:37 Very poor 80 258
RA818 2013-01-22 Aeroflot Dudoladov UUEE ULLI 152 MEJ 01:45:36 Very poor 206 383
RA356 2012-03-22 Rally Air Will R. Jaravaza LIPZ LIRF 331 MEJ 01:21:05 Very poor 80 424
RA033 2012-04-10 Rally Air Will R. Jaravaza LIRF EGLL 325 MEJ 02:14:39 Very poor 130 602
RA779 2012-05-12 Rally Air Will R. Jaravaza FVHA FAJS 328 MEJ 02:22:20 Very poor 230 659
WN831 2009-06-28 Southwest Airlines James KMCI KPHX 112 MEJ 02:37:58 Very poor 50 350
JBU 344 2013-01-25 Deimo Airline Ernesto Martinez TNCM TJSJ 74 MEJ 00:46:40 Very poor 180 644
VN322 2013-01-28 VietNam Airlines NAM PHAM VVTS VVNB 267 MEJ 01:48:44 Very poor 180 600
VA210 2013-01-28 American airlines leonardo moran KMIA SVMI 39 MEJ 03:11:47 Very poor 34 435
QF878 2012-12-23 Qantas Airways Jarrod Clowes KMDW KJFK 108 MEJ 01:52:39 Very poor 30 450
MSF513 2013-01-29 Safe and Sound Airlines Dale Christenson KATL CYYZ 110 MEJ 02:03:44 Very poor 330 801
WFX654 2012-11-29 Westfalia Express Michael Teichmann JFDT EDDM 61 MEJ 01:22:54 Very poor 330 730
VN084 2013-01-30 VietNam Airlines NAM PHAM VDPP VVTS 149 MEJ 00:37:02 Very poor 180 650
JET522 2013-01-31 West Jet Jacob Conkin KSFO KMRY 94 MEJ 00:24:46 Very poor 30 300
CZ1213 2012-09-11 China Southern Airlines Xu Dong Wang ZSGS VHHH 82 MEJ 02:14:22 Very poor 80 400
345 2013-01-31 Lufthansa Sebastian Brabsche EDDL LTAI 194 MEJ 03:32:26 Very poor 160 600
WF809 2013-01-27 Norwegian Charter Lars Peter KTCC KLBB 3 SEP 01:03:10 Very poor 280 700
TJ076 2013-01-28 Tommes Thomas Juschka LTAI OMDB 90 MEJ 04:04:43 Very poor 514 950
AC173 2011-11-13 Air Canada John Sudsbury CYYZ CYEG 87 MEJ 03:45:44 Very poor 363 800
AC961 2011-11-29 Air Canada John Sudsbury CYYZ CYYT 131 MEJ 02:49:50 Very poor 30 400
AC671 2011-12-15 Air Canada John Sudsbury CYEG CYBL 87 MEJ 01:26:20 Very poor 0 350
AC749 2012-12-23 Air Canada John Sudsbury CYYG CYYZ 139 MEJ 02:28:17 Very poor 80 400
D2568 2012-09-25 AEROBLUE Jorge Costa FNLU FAJS 116 MEJ 03:05:25 Very poor 426 850
COA715 2013-02-03 Continental Lonnie Koteen KDEN KEWR 145 MEJ 03:05:06 Very poor 195 600
AC924 2013-02-02 World Travel Glenlek LEVC LIRM 170 MEJ 01:57:47 Very poor 200 600
QS021 2013-02-02 Travel Service Roman/Petr HESH LKTB 139 MEJ 03:56:06 Very poor 50 350
BSO043 2013-02-02 Bom Sucesso Joăo Rola LGKR DNAA 86 MEJ 05:39:45 Very poor 529 1014
SK383 2013-01-31 MaveriX Andreas Ljungberg ESSA LTAI 116 MEJ 04:13:21 Very poor 125 600
LQ284 2012-11-01 FX Air FXAVIER LFBH LFBD 113 MEJ 00:31:12 Very poor 250 651
AV131 2012-12-29 FX Air FXAVIER LFKF LIEA 119 MEJ 00:23:31 Very poor 0 354
E4659 2013-02-05 MPHA MEHDI HAMEDANI OIBK OMDB 298 MEJ 00:41:17 Very poor 20 492
LA687 2012-09-03 LATAN EDUARDO ZANETI SBGL SBBR 2 MEJ 02:02:11 Very poor 30 500
JBU1532 2013-01-31 jetBlue Corry Shelley SKCG KJFK 129 MEJ 04:29:34 Very poor 491 900
OTM141 2013-02-07 OTTOMAN AIRLINES BARIS OZSIMSEK MMAA MGGT 228 MEJ 01:29:55 Very poor 180 600
RG003 2013-01-26 Varig Virtual André Luiz SBGL SBSP 100 MEJ 01:04:22 Very poor 80 425
WD877 2012-12-21 lono air willy LFML LEBL 136 MEJ 00:52:17 Very poor 180 600
TG398 2013-02-08 Watchara Air Watchara Ketkaew VTSS VTBS 141 MEJ 01:25:03 Very poor 0 350
C018 2008-08-13 Centralwings Jacek Czaja EDDN LOWW 117 MEJ 01:20:44 Very poor 480 923
AZ607 2013-01-30 Alitalia C.a.i. Giovanni Bianchini PKRP PKMJ 55 MEJ 01:16:26 Very poor 250 671
FDX369 2013-01-19 Fedex Marko M EHAM LEMD 0 MEJ 02:10:51 Very poor 130 600
B2677 2013-01-08 BELAVIA dimonik URS1 UMMS 45 MEJ 02:21:30 Very poor 160 600
FHI528 2013-02-07 Fly Olli Oliver Matthis EDFH FSIA 293 MEJ 09:14:56 Very poor 30 350
ADF7722 2013-01-19 %%%%%%%% %%%%ü %%%%%% KSEA UUEE 269 MEJ 09:13:22 Very poor 160 630
TH920 2012-12-27 TEE HALL BOLTON HALL KPNS KPFN 2 SEP 00:46:53 Very poor 300 350
GSA688 2013-02-09 GlobalSphere Airways Graham Dawson CYYC KLAX 96 MEJ 02:50:52 Very poor 30 300
TP155 2013-02-09 SPL=027 Miguel Cunha LPPR LPPT 192 MEJ 00:57:54 Very poor 20 391
DEM451 2012-11-25 Deimo Airline Fernando SBGR SBLO 58 MEJ 00:59:53 Very poor 50 325
CFG852 2012-11-04 Condor Flying B757-300 PANC KSEA 109 MEJ 03:13:12 Very poor 377 777
cca706 2013-02-10 CCAir corbin KSFO KPHX 118 MEJ 01:46:00 Very poor 180 600
N2216 2013-02-07 ze colmeia colmeia SBPA SBFL 122 MEJ 00:55:00 Very poor 280 700
EK372 2013-02-10 Emirates makoy YSSY YMML 212 MEJ 02:06:23 Very poor 195 644
CFG852 2012-11-21 Condor Flying B757-300 KSFO LHD 226 MEJ 04:45:25 Very poor 0 350
007256 2011-05-31 VISH-AIR Vishal KSFO KSNS 97 MEJ 00:33:00 Very poor 30 372
007455 2011-08-10 VISH-AIR Vishal KSFO KSNS 103 MEJ 00:32:59 Very poor 180 651
KL106 2013-02-12 BAN Bert EHAM LSZH 127 MEJ 01:02:30 Very poor 180 652
2N560 2013-02-12 Starblue D%rio Rubens Ferreira TLPL TBPB 1 SEP 00:47:13 Very poor 200 600
MED553 2012-10-07 Mediterranea Pietro De Mitri LIBD HESH 97 MEJ 03:21:07 Very poor 357 800
DEM566 2013-02-14 Deimo Airline James Demo SEQU SEGU 123 MEJ 00:56:56 Very poor 30 441
VXM113 2013-01-22 Blue Flight Airlines Ces@r MHLM MPTO 158 MEJ 01:48:36 Very poor 50 350
VXM113 2013-01-28 Blue Flight Airlines Ces@r MNMG MPTO 157 MEJ 01:14:35 Very poor 180 600
BFA301 2013-02-12 Blue Flight Airlines Ces@r KLAX KLGA 161 MEJ 04:49:43 Very poor 125 600
alpha 2013-08-06 Peixoto Michael ELLX EBBR 7 MEJ 00:43:14 Very poor 150 600
MV236 2012-12-16 tehran air Bardiya OIII OIFM 56 MEJ 00:49:34 Very poor 80 495
RY737 2013-01-06 World Travel Robert Barlow LPMA LPPT 93 MEJ 01:42:31 Very poor 80 329
406 2013-02-17 Lufthansa Sebastian Brabsche KMIA EDDF 509 MEJ 08:45:05 Very poor 125 600
LH980 2009-01-26 Lufthansa Rene Utpott EDDF ZSPD 208 MEJ 10:18:35 Very poor 195 600
LH208 2009-02-08 Lufthansa Rene Utpott EDDF RPLL 393 MEJ 13:10:19 Very poor 160 600
LH787 2009-02-22 Lufthansa Rene Utpott EDDF VTBD 413 MEJ 10:59:03 Very poor 195 600
LH246 2009-04-03 Lufthansa Rene Utpott HECA HSSS 198 MEJ 02:25:31 Very poor 160 600
LH353 2009-04-10 Lufthansa Rene Utpott LFPG VHHH 325 MEJ 11:16:10 Very poor 230 724
LH259 2009-06-22 Lufthansa Rene Utpott LEIB EDDF 165 MEJ 02:20:41 Very poor 160 600
LH995 2009-07-05 Lufthansa Rene Utpott YSSY KLAX 570 MEJ 13:49:25 Very poor 230 726
LH698 2009-07-26 Lufthansa Rene Utpott EDDF MUVR 267 MEJ 10:26:03 Very poor 160 600
LH946 2010-04-02 Lufthansa Rene Utpott EDDT RCTP 378 MEJ 10:48:49 Very poor 20 450
DL979 2013-01-03 Delta Inc. eeeeee YSSY KATL 293 MEJ 16:56:13 Very poor 139 600
BE205 2013-02-13 GEMINI Michele EGPD LIPO 133 MEJ 02:35:42 Very poor 174 600
MLA775 2013-02-12 Levy Airlines Marcos Levy EDDT HESH 134 MEJ 04:33:23 Very poor 30 300
GA586 2012-05-26 GARUDA INDONESIA STEPHEN PEDERSEN WIBB WIMM 112 MEJ 00:59:14 Very poor 30 448
AE488 2013-01-12 KLM cittyhopper terence pilot KSFO KMRY 72 MEJ 00:21:00 Very poor 180 650
GDF455 2009-06-13 GoodFly! Robert Jaczyński KATL EBBR 140 MEJ 08:57:02 Very poor 50 350
JO514 2013-01-13 World Travel John Doe OMDB LGAV 110 MEJ 04:32:36 Very poor 125 600
BY480 2013-01-24 World Travel John Doe LEMD GCXO 112 MEJ 02:23:37 Very poor 195 600
042 2012-10-19 Air France Jessy FGSL FOOL 127 MEJ 00:39:24 Very poor 50 350
CES790 2010-10-12 CHINA EASTERN CES444 ZPPP ZGGG 158 MEJ 01:30:12 Very poor 150 600
141809 2013-02-20 OTTOMAN VIRTUAL AIRLINES Baris Ozsimsek MKJS MDSD 176 MEJ 01:28:19 Very poor 150 600
VLG2253 2012-11-03 vueling Gustavo A Valencia Escobar LFPG LEMD 156 MEJ 02:09:45 Very poor 0 350
TK179 2013-02-20 METIN METIN ERENSOY LXGB LPMA 165 MEJ 01:49:11 Very poor 180 600
ZL331 2013-02-01 ArbataxAir Andrea TAPA GANS 12 MET 00:34:47 Very poor 50 400
QAF713 2013-02-06 Qantas Foong Kevin Foong WIII WBSB 5 MEJ 02:12:21 Very poor 280 680
QAF88 2013-02-06 Qantas Foong Kevin Foong WBSB WBGG 67 MEJ 01:09:56 Very poor 230 630
VLA1555 2012-10-20 VLA Daniel Villa KTPA KMIA 97 MEJ 00:52:04 Very poor 230 650
VLA734 2012-10-31 VLA Daniel Villa KMIA KDCA 109 MEJ 02:16:00 Very poor 50 350
CZ655 2013-02-21 China Southern Best ZGGG ZBAA 426 MEJ 02:42:21 Very poor 230 650
JP277 2012-10-10 ADRIA AIRWAYS ZORAN LESKOVŠEK LJLJ LTBA 111 MEJ 02:10:26 Very poor 125 600
JP449 2012-10-28 ADRIA AIRWAYS ZORAN LESKOVŠEK EDDF LJLJ 101 MEJ 01:26:08 Very poor 104 600
PA881 2012-05-27 Pacifica Airways Ankit LHD PADQ 113 MEJ 01:02:03 Very poor 30 507
AA472 2013-02-20 AMERICAN/USAIRWAYS Chris Hervey T90 KSAT 2 SEP 02:04:12 Very poor 80 500
AET808 2013-02-14 Aerojet VIP Arturo Perez. MMCY MMQT 1 SEP 00:25:49 Very poor 0 400
KVL1602 2012-12-13 CARAV Ailes DOMINIQUE FAVRE MDSD ---- 99 MEJ 00:00:00 Very poor 166 0
729 Pages:  1...  7  8  9  [10]  11  12  13  ...+10  +50  Displaying Flight 901 to 1000 of a total 72846