The addon that "revolutionize the way you fly in Flight Simulator"

WANT THIS FEATURE FOR YOUR VIRTUAL AIRLINE ? This below shows the abilities of FsP to export and record data in a SQL database, The scripts that import/show the flight here remain simple so you can install it to your virtual airline and tune it at you wish. Please see this topic in the forum about export features and how to install it for your Virtual Airline: Exporting flight log online to VA
If you want to see what can do such script well tuned see the great site of DBE: HERE



Virtual FsPassengers Statistics
Total flights: 73862
Total flight time: 838:59:59 hours
Total passengers carried: 9585184
Total Cargo weight carried: 560673264 kg
Click HERE for more statistics


Those are flights exported by FsPassengers user at this time. Click flight id to show the details of one flight. Click on the column headers to sort the data by columns.
739 Pages:  [1]  2  3  4  5  ...+10  +50  Displaying Flight 1 to 100 of a total 73862
Flight Nr Date Company Pilot From To Pass A Type Time Result Bonus Penalty
TK043 2012-05-03 TURKISH AIRLINES MSAHIN LTBE LTBA 2 SEP 00:41:28 Average 150 350
TK595 2012-05-04 TURKISH AIRLINES MSAHIN LTBE LTBA 2 SEP 00:40:54 Average 80 350
DEM520 2012-02-29 Deimo Airline Jens Stäudel KOAK KFAT 122 MEJ 00:54:07 Average 80 200
AF382 2011-12-26 National Airline Strasbourg Konrath M LFST LFPB 54 MET 01:21:26 Average 80 264
AF563 2011-12-26 National Airline Strasbourg Konrath M LFPB LFRS 50 MET 01:38:12 Average 30 200
RBC1266 2012-05-04 COMETA Roberto Bianco MMMX MMAA 94 MEJ 01:13:21 Average 30 200
KBA552 2012-02-10 KB Air Buff KGZ PAGK 1 SEP 01:54:22 Average 50 300
NCX403 2012-05-09 NACEXVIRTUAL.COM NACHO NCX403 UUDD ULLI 331 MEJ 01:40:14 Average 80 200
BAH365 2012-03-21 Bahia Airlines Iuri Saldanha SBFN GVAC 7 MEJ 03:23:16 Average 390 600
BAH877 2012-04-01 Bahia Airlines Iuri Saldanha LPPD GVAC 0 MEJ 03:27:31 Average 55 300
BAH617 2012-05-09 Bahia Airlines Iuri Saldanha SBBR SBGL 67 MEJ 02:02:20 Average 180 420
FV020 2009-05-24 Rossiya Gafitulin KBOS ULLI 281 MEJ 08:51:55 Average 55 300
FV341 2009-12-06 Rossiya Gafitulin ULLI ULMM 102 MEJ 01:53:13 Average 230 525
FV662 2009-12-10 Rossiya Gafitulin ZSGS URSS 117 MEJ 03:03:35 Average 100 350
FV883 2010-09-20 Rossiya Gafitulin ULLI LEBL 306 MEJ 04:16:22 Average 90 300
FV289 2010-10-22 Rossiya Gafitulin ULLI OMDB 153 MEJ 05:31:39 Average 30 0
FV9979 2011-12-19 Rossiya Gafitulin BIKF KORD 300 MEJ 06:55:13 Average 80 200
AH1008 2012-04-26 Air Algerie Redouane Boualia LFPO DAAG 192 MEJ 02:29:08 Average 80 200
AH1007 2012-04-27 Air Algerie Redouane Boualia EGLL LFPO 201 MEJ 01:06:05 Average 80 252
AH5600 2012-05-01 Air Algerie Redouane Boualia LFPG LOWW 77 MEJ 02:03:56 Average 30 200
AH1003 2012-05-03 Air Algerie Redouane Boualia LFML DAAG 73 MEJ 01:33:38 Average 30 200
AH1007 2012-05-10 Air Algerie Redouane Boualia LFPO DAAG 101 MEJ 02:13:52 Average 30 0
RF081 2011-12-31 Red Fox Air Red Starfox LOWW EDDT 129 MEJ 01:37:38 Average 30 300
RF533 2011-12-31 Red Fox Air Red Starfox EDDN LOWW 131 MEJ 01:13:48 Average 80 367
RF630 2012-01-06 Red Fox Air Red Starfox LOWW LFPO 142 MEJ 02:40:35 Average 30 200
RF227 2012-01-26 Red Fox Air Red Starfox LEIB LFPO 148 MEJ 02:25:37 Average 280 558
RF945 2012-01-27 Red Fox Air Red Starfox LFPO LOWW 364 MEJ 01:48:49 Average 256 480
RF747 2012-02-14 Red Fox Air Red Starfox EGCC LEBL 173 MEJ 02:21:21 Average 254 483
BEL324 2012-05-07 Brussels Airlines Koen Reyniers EBBR LROP 177 MEJ 02:29:37 Average 80 300
Jan678 2012-05-08 AeroContractors Eking Owoidoho DNPO DNPO 2 SEP 00:43:08 Average 100 300
Jan697 2012-05-10 AeroContractors Eking Owoidoho DNBE DN56 2 SEP 00:41:19 Average 130 350
Jan425 2012-05-11 AeroContractors Eking Owoidoho DNPO DNAA 2 SEP 02:41:07 Average 130 350
LO948 2012-04-04 Lot Polish Airlines Daniel Kaczmarek LFPG EPWA 107 MEJ 02:26:11 Average 180 400
RO630 2012-02-05 Petr Hrùza Petr Hrùza LIRF LGAV 321 MEJ 01:25:37 Average 130 400
RA1628 2012-03-13 RickyAir Luis Henrique SBLO SBMG 121 MEJ 00:16:16 Average 30 300
RA1435 2012-05-05 RickyAir Luis Henrique SBLO SBCT 281 MEJ 00:57:34 Average 144 350
EA679 2012-05-12 Smart Bird Nicolas HEAL HEAX 4 MEP 00:33:35 Average 80 287
CA411 2012-05-12 CA AIR Carlos Alves UNOO UNNT 142 MEJ 01:07:59 Average 200 400
JM531 2012-02-14 Air Jamaica AJM861 MYNN TNCM 101 MEJ 02:16:19 Average 386 600
JM597 2012-02-25 Air Jamaica AJM861 MKJS KBWI 103 MEJ 03:16:38 Average 490 700
JM797 2012-05-07 Air Jamaica AJM861 MYEF MKJS 101 MEJ 01:12:48 Average 180 400
657794 2012-04-25 jordan king qusiry EGLL OJAI 106 MEJ 04:27:36 Average 50 300
657468 2012-04-30 jordan king qusiry KDFW LHD 74 MEJ 06:07:26 Average 50 300
VX127 2012-05-05 GEMINI I-LIGH LIPO LIEA 4 MEJ 01:31:21 Average 50 300
VT448 2011-07-12 Thuler Linhas A%reas Geziel Thuler SBGR SBGL 3 MEP 01:22:37 Average 180 391
JM107 2012-05-12 Air Jamaica AJM861 MKJP MYNN 124 MEJ 01:31:32 Average 30 300
FD289 2012-01-18 Nor Air Watchara Ketkaew VTSF VTBS 122 MEJ 01:05:33 Average 125 400
FD058 2012-02-23 Nor Air Watchara Ketkaew VTBS VTSF 126 MEJ 01:12:09 Average 125 400
FD396 2012-03-20 Nor Air Watchara Ketkaew VTBS VTSP 103 MEJ 01:23:21 Average 90 300
FD554 2012-03-25 Nor Air Watchara Ketkaew VTSF VTBS 124 MEJ 01:12:11 Average 90 300
FD699 2012-03-29 Nor Air Watchara Ketkaew VTSM VTBS 127 MEJ 01:03:42 Average 20 300
FR1805 2012-05-12 RYANAIR Andreas Svensson ESKN LDRI 189 MEJ 02:14:51 Average 20 300
FR405 2012-05-13 Ryanair Marceau Foulon EBCI LIMZ 127 MEJ 01:14:53 Average 330 600
OA511 2012-02-22 World Travel Hector Alfredo Avila Torres CYYZ KLGA 316 MEJ 01:03:58 Average 180 400
lv631 2012-05-14 Guillotas Time Comandante Guillota MMUN MMCZ 4 SET 00:27:11 Average 30 300
XY039 2012-05-14 Escuela De Vuelo Virtual FSA Marcos Mercado LPMA LPPS 10 SET 00:23:50 Average 30 300
VU962 2012-05-14 Çaylar AIR ergun cpt GMFK GMAD 124 MEJ 00:50:01 Average 30 300
ADV198 2012-03-17 Aero Delta Voyager Bartow KDFW KBGR 0 MET 05:39:45 Average 80 280
ADV652 2012-03-22 Aero Delta Voyager Bartow CYAW LPPT 0 MET 10:09:43 Average 80 311
TK614 2011-09-04 TURKISH AIRLINES Gokhan Gokcen LTAC LTCE 210 MEJ 01:05:06 Average 30 150
TK312 2011-09-25 TURKISH AIRLINES Gokhan Gokcen LIRF LIBV 190 MEJ 00:43:30 Average 80 245
TK924 2011-09-30 TURKISH AIRLINES Gokhan Gokcen ZPJH VVNB 147 MEJ 00:50:34 Average 80 190
TK913 2011-11-08 TURKISH AIRLINES Gokhan Gokcen EDDB EPSY 146 MEJ 00:50:44 Average 30 300
TK029 2011-12-01 TURKISH AIRLINES Gokhan Gokcen CYMM CYHY 175 MEJ 00:53:29 Average 30 300
TK483 2011-12-03 TURKISH AIRLINES Gokhan Gokcen PAGM UHMA 167 MEJ 00:49:13 Average 30 300
TK375 2012-03-16 TURKISH AIRLINES Gokhan Gokcen BIKF BGBW 277 MEJ 01:38:03 Average 30 0
TK095 2012-04-20 TURKISH AIRLINES Gokhan Gokcen VILK ZLLL 283 MEJ 02:53:36 Average 373 600
YF597 2010-10-27 Ram Air Holding Tommy Spade WBGL WBKW 3 MET 01:27:04 Average 80 300
WS180 2011-02-17 Ram Air Holding Tommy Spade LPPT LEMD 188 MEJ 01:46:05 Average 180 462
PX399 2011-05-15 Ram Air Holding Tommy Spade VAUD OIMM 351 MEJ 02:40:01 Average 302 600
NA900 2011-03-22 Nacelle aerospace Finch Eugene VNVT VNLK 2 MET 00:21:42 Average 30 150
NA272 2011-06-26 Nacelle aerospace Finch Eugene LIEE LIPX 124 MEJ 02:17:51 Average 50 0
AH516 2011-12-02 Areodynamic Holding Finch Spade UUWW LTCF 121 MEJ 02:27:10 Average 56 350
GH918 2010-10-22 Laminar Flow Avaition Thomas Finch WIPR WIMS 8 MEJ 00:50:32 Average 30 0
ZE909 2011-06-03 Laminar Flow Avaition Thomas Finch LLBG OBBI 298 MEJ 02:54:51 Average 310 600
LE118 2011-10-10 Leading Edge Avation Thomas Finch VEIM VEGT 120 MEJ 00:38:15 Average 80 250
QN976 2010-11-22 Boundary Layer Avation Thomas Finch RJTT RJNF 220 MEJ 01:06:49 Average 30 138
AA184 2010-11-22 Advanced Avaition Thomas Finch RJOO RJTT 143 MEJ 01:02:00 Average 330 612
VBD912 2012-02-28 VA Bird Ivan Delegido Lorenzo LEVX LERS 140 MEJ 01:37:17 Average 330 600
VBD021 2012-03-23 VA Bird Ivan Delegido Lorenzo LEAM LEZG 152 MEJ 01:14:47 Average 80 350
657406 2012-05-13 jordan king qusiry YSSY OJAI 283 MEJ 16:32:56 Average 50 348
FB567 2011-10-26 US AIRLINES Sakin Ufuk Türkoğlu LTBJ LTBA 125 MEJ 00:57:47 Average 30 300
GIA001 2012-04-21 Garuda Indonesia Briansa Dwi Raharjo PGUA WIII 238 MEJ 07:07:26 Average 30 200
PT-FHS 2011-10-01 World Travel Joair Vicente SBRJ SBPA 146 MEJ 01:58:40 Average 80 300
LH753 2011-06-02 Lufthansa Manfred Ohligschl%ger EDDT EDDK 135 MEJ 01:44:55 Average 30 170
LH399 2011-08-01 Lufthansa Manfred Ohligschl%ger EDDK EDDT 146 MEJ 01:21:27 Average 30 200
LH236 2011-08-03 Lufthansa Manfred Ohligschl%ger LSGG EDDK 142 MEJ 01:28:15 Average 80 200
LH360 2011-08-05 Lufthansa Manfred Ohligschl%ger LEMG LEBL 140 MEJ 01:48:09 Average 130 400
LH804 2011-08-16 Lufthansa Manfred Ohligschl%ger EDDK EDDT 146 MEJ 01:57:14 Average 80 200
LH993 2011-08-20 Lufthansa Manfred Ohligschl%ger EDDK LFPG 146 MEJ 00:53:23 Average 230 460
LH981 2011-08-21 Lufthansa Manfred Ohligschl%ger EDDW EDDN 141 MEJ 00:47:48 Average 180 460
LH580 2011-08-26 Lufthansa Manfred Ohligschl%ger EDDK EDDV 146 MEJ 00:46:50 Average 230 510
LH254 2011-09-03 Lufthansa Manfred Ohligschl%ger EDDN LOWW 146 MEJ 01:12:10 Average 130 400
LH628 2011-09-25 Lufthansa Manfred Ohligschl%ger EDDL EGLL 146 MEJ 01:23:43 Average 30 200
JNA865 2011-12-09 JNAIRWAYS Jacco Manneken MUVR TNCC 277 MEJ 02:33:40 Average 125 398
BA007 2008-02-18 JOYFULL AIRLINES Enrique Hardman LECU LEAM 30 MET 01:23:28 Average 125 350
GB959 2012-05-17 ik1ypx roby LSGG LIMJ 155 MEJ 00:40:47 Average 30 300
YRA807 2012-05-15 Yukon River Aviators Slim PAHN PAGY 8 SET 00:17:53 Average 200 419
YRA748 2012-05-17 Yukon River Aviators Slim PAOH PAGS 8 SET 00:12:42 Average 50 0
FB364 2011-12-11 US AIRLINES Sakin Ufuk Türkoğlu LTAC LTAI 128 MEJ 01:00:44 Average 680 950
739 Pages:  [1]  2  3  4  5  ...+10  +50  Displaying Flight 1 to 100 of a total 73862