Latest news: 1 march 2009 - FsPassengersX available at FlightSimStore - Read More

WANT THIS FEATURE FOR YOUR VIRTUAL AIRLINE ? This below shows the abilities of FsP to export and record data in a SQL database, The scripts that import/show the flight here remain simple so you can install it to your virtual airline and tune it at you wish. Please see this topic in the forum about export features and how to install it for your Virtual Airline: Exporting flight log online to VA
If you want to see what can do such script well tuned see the great site of DBE: HERE



Virtual FsPassengers Statistics
Total flights: 363997
Total flight time: 838:59:59 hours
Total passengers carried: 44586134
Total Cargo weight carried: 2191017953 kg
Click HERE for more statistics


Those are flights exported by FsPassengers user at this time. Click flight id to show the details of one flight. Click on the column headers to sort the data by columns.
3640 Pages:  [1]  2  3  4  5  ...+10  +50  Displaying Flight 1 to 100 of a total 363997
Flight Nr Date Company Pilot From To Pass A Type Time Result Bonus Penalty
HCS496 1930-07-02 Highlands Charter Service Gary Milera KSFO KSFO 1 SEP 02:43:37 Perfect 354 0
HCS611 1930-07-29 Highlands Charter Service Gary Milera KOAK 66CA 1 SEP 02:14:10 Perfect 338 0
HCS585 1930-07-29 Highlands Charter Service Gary Milera KOAK 66CA 1 SEP 02:25:08 Perfect 345 0
HCS431 1937-09-29 Highlands Charter Service Gary Milera KSFO KSFO 1 SEP 01:20:35 Perfect 230 0
HCS338 1937-09-29 Highlands Charter Service Gary Milera KSFO KSFO 1 SEP 02:33:13 Perfect 321 0
DCA288 1938-08-14 Highlands Charter Service Gary Milera YBMA YBBN 14 MEP 05:21:50 Perfect 489 50
DCA288 1942-09-29 Highlands Charter Service Gary Milera KSFO PHNL 44 MEP 10:30:46 Perfect 750 0
bramdon 1980-01-03 World Travel Robert Barlow MDSD MDSD 188 MEJ 00:07:46 Crash 0 2325
NK060 1980-02-05 World Travel John Doe MDSD MDSD 19 MEP 01:01:12 Crash 0 2059
MS463 1983-06-23 Egypt Air Mohamed Hussin Awwad KSFO HECA 280 MEJ 13:48:08 Perfect 904 0
BTR762 1983-08-20 Birra travel Fernando Pallar%s PHHN PHKO 10 MET 01:15:25 Perfect 200 50
IR991 1985-05-06 mahan air mahmmod jaffary OIKK OIYY 107 MEJ 00:41:07 Perfect 200 0
IR744 1985-05-06 mahan air mahmmod jaffary OIYY OISS 112 MEJ 00:48:35 Very poor 50 400
IR755 1985-05-06 mahan air mahmmod jaffary OISS OIBB 113 MEJ 00:31:20 Perfect 230 0
IR948 1985-05-07 mahan air mahmmod jaffary OIBB OBBI 115 MEJ 00:44:56 Perfect 230 0
IR960 1985-05-09 mahan air mahmmod jaffary EGCC EGLL 115 MEJ 00:39:06 Perfect 30 0
IR025 1985-05-09 mahan air mahmmod jaffary EGLL ---- 118 MEJ 00:25:01 Crash 0 850
IR456 1985-05-11 mahan air mahmmod jaffary OBBI OTBD 6 MEJ 00:32:45 Poor 230 600
IR239 1985-05-12 mahan air mahmmod jaffary OMAL OMDB 5 MEJ 00:26:46 Perfect 230 0
IR810 1985-05-12 mahan air mahmmod jaffary OMDB OIBK 5 MEJ 00:37:14 Good 160 300
IR051 1985-05-12 mahan air mahmmod jaffary LTFJ LTAI 100 MEJ 00:59:26 Perfect 230 0
IR920 1985-05-13 mahan air mahmmod jaffary KLAX KSFO 101 MEJ 01:01:40 Perfect 180 0
IR683 1985-05-13 mahan air mahmmod jaffary OIAW OISS 156 MEJ 01:02:30 Perfect 230 0
IR087 1985-05-14 mahan air mahmmod jaffary OISS OEJN 168 MEJ 02:51:37 Perfect 390 126
IR499 1985-05-14 mahan air mahmmod jaffary OEJN OEMA 162 MEJ 00:53:24 Good 230 350
IR647 1985-05-14 mahan air mahmmod jaffary OIFM OIII 162 MEJ 00:49:34 Perfect 306 0
MS260 1986-06-23 Egypt Air Mohamed Hussin Awwad KSFO KLAS 270 MEJ 01:16:00 Perfect 230 50
MS971 1987-06-22 Egypt Air Mohamed Hussin Awwad KSFO MMMX 260 MEJ 03:48:38 Perfect 407 50
FT164 1990-01-07 World Travel John Doe KSFO ---- 241 MEJ 01:01:40 Crash 0 1633
DI027 1991-06-03 Airlines Michael Rawlings EGLL FAJS 261 MEJ 09:20:22 Perfect 650 0
MS529 1991-06-19 Egypt Air Mohamed Hussin Awwad KSFO HECA 249 MEJ 14:40:20 Perfect 80 0
NO9912 1993-10-01 Norwegian Air Shuttle Matt Pawlak EPGD LKPR 2 SEP 03:32:15 Horrible 0 400
NO9877 1993-10-02 Norwegian Air Shuttle Matt Pawlak EPWA EDDF 2 SEP 04:56:51 Perfect 0 0
NO9378 1993-10-02 Norwegian Air Shuttle Matt Pawlak EPKT EPKK 2 SEP 00:29:30 Bad 34 600
BA6709 1995-02-16 British Airways Jamie Deas EGPH EGPH 74 MEJ 00:28:13 Very Bad 533 448
KE001 1999-11-16 Korean Air Choi Gang-Ta RKSS RKPC 146 MEJ 01:09:53 Perfect 150 50
VS11 1999-12-24 Virgin Atlantic Richard Mackintosh EGKK KBOS 298 MEJ 07:38:41 Perfect 592 0
VS12 1999-12-25 Virgin Atlantic Richard Mackintosh KBOS EGKK 311 MEJ 06:07:54 Perfect 514 59
VS17 1999-12-27 Virgin Atlantic Richard Mackintosh EGKK KEWR 322 MEJ 07:58:12 Perfect 713 0
fq427 1999-12-31 thomas cook stefan dhaene EBBR LFPG 149 MEJ 01:12:56 Perfect 280 0
RB169 1999-12-31 Syrian air Tareq zyadeh OSDI OLBA 32 MEJ 00:24:29 Horrible 330 2759
RB815 1999-12-31 Syrian air Tareq zyadeh OSDI OLBA 71 MEJ 00:31:04 Very poor 80 569
fq020 2000-01-01 thomas cook stefan dhaene EBBR EBOS 150 MEJ 00:35:15 Perfect 330 0
RB684 2000-01-01 Syrian air Tareq zyadeh OSDI OLBA 291 MEJ 00:31:56 Horrible 0 1144
MLC455 2000-05-04 MLO Cargo mlogon%alves SBEG KMIA 0 MEJ 05:27:45 Crash 0 800
ecA1501 2000-05-04 Eclipse Alian%a mlogon%alves KMIA KMSY 90 MEJ 02:33:00 Perfect 309 400
ecA1501 2000-05-05 Eclipse Alian%a mlogon%alves KMSY KMEM 94 MEJ 01:38:26 Perfect 250 0
ecA1501 2000-05-06 Eclipse Alian%a mlogon%alves KIND KORD 64 MEJ 00:52:02 Perfect 176 0
ecA1501 2000-05-06 Eclipse Alian%a mlogon%alves KORD KDTW 106 MEJ 01:19:22 Perfect 300 0
SU708 2000-05-14 AEROFLOT Gennri UUEE UKBB 214 MEJ 01:29:10 Perfect 139 210
ET005 2000-08-10 FSP EuroTour Peter LFKJ LMML 63 MET 01:58:59 Perfect 230 50
SU527 2001-04-07 AEROFLOT Smirnov Gennadi UUEE LCLK 229 MEJ 03:28:36 Horrible 0 2470
BRU1810 2001-07-24 Belavia Maksim Degtiarev UKFF UMMS 58 MEJ 02:19:23 Horrible 430 1200
ATI332 2001-08-04 Air Transport International Joerg Huber KCGX KDPA 6 SEP 00:24:15 Perfect 150 0
ATI202 2001-08-04 Air Transport International Joerg Huber KDPA KCLE 144 MEJ 00:56:59 Perfect 330 0
WD190 2001-08-31 AIR CHINA CFSO2036 UNOO UUDD 85 MEJ 03:12:43 Perfect 477 0
EO864 2001-09-11 World Travel DeMaster KDEN KLAS 283 MEJ 02:23:30 Perfect 280 50
CSA344 2001-09-23 CSAv Left Wing Jan %oha LIMF LKPR 77 MEJ 01:25:06 Very Bad 180 849
CSA344 2001-09-23 CSAv Left Wing Jan %oha LIMF LILE 42 MET 00:34:23 Horrible 600 1750
CSA344 2001-09-24 CSAv Left Wing Jan %oha LZKZ LKPR 44 MET 01:17:25 Perfect 230 0
OK0020 2001-09-24 CSAv Left Wing Jan %oha LKPR LKMT 52 MET 00:54:15 Average 330 600
OK0021 2001-09-24 CSAv Left Wing Jan %oha LKMT LKPR 54 MET 00:58:04 Perfect 280 0
CSA344 2001-09-24 CSAv Left Wing Jan %oha LKPR LZKZ 62 MET 01:17:59 Perfect 180 0
CSA344 2001-09-24 CSAv Left Wing Jan %oha LZKZ LKPR 60 MET 01:23:41 Horrible 30 1000
CSA344 2001-09-24 CSAv Left Wing Jan %oha LKPR LZKZ 64 MET 01:31:58 Poor 30 250
CSA344 2001-09-24 CSAv Left Wing Jan %oha LZKZ LKPR 62 MET 01:30:44 Good 230 350
CSA344 2001-09-24 CSAv Left Wing Jan %oha LKPR LKPR 66 MET 00:38:25 Perfect 400 0
OK6722 2001-09-24 CSAv Left Wing Jan %oha LKPR LIMF 66 MET 02:12:18 Good 30 0
CSA344 2001-09-24 CSAv Left Wing Jan %oha LKPR LIMF 91 MEJ 01:36:15 Horrible 30 1734
CSA344 2001-09-24 CSAv Left Wing Jan %oha LKPR LIMF 42 MET 01:42:01 Perfect 230 0
CSA344 2001-09-24 CSAv Left Wing Jan %oha LIMF LKPR 42 MET 01:46:56 Horrible 30 800
CSA344 2001-09-24 CSAv Left Wing Jan %oha LKMT LKPR 40 MET 01:01:25 Perfect 180 0
CSA344 2001-09-24 CSAv Left Wing Jan %oha LKPR LIMF 44 MET 01:42:44 Average 80 200
CSA344 2001-09-24 CSAv Left Wing Jan %oha LZKZ LKPR 44 MET 01:19:28 Perfect 330 0
CSA344 2001-09-24 CSAv Left Wing Jan %oha LZKZ LKPR 44 MET 01:30:51 Perfect 230 250
CSA344 2001-09-24 CSA VIRTUAL Jan %oha LKMT LKPR 36 MET 00:58:20 Perfect 230 250
CSA344 2001-09-24 CSA VIRTUAL Jan %oha LKPR LKMT 40 MET 00:55:29 Horrible 130 910
CSA344 2001-09-24 CSA VIRTUAL Jan %oha LKMT LKPR 42 MET 01:07:14 Average 80 310
CSA344 2001-09-24 CSA VIRTUAL Jan %oha LKPR LKMT 44 MET 00:58:15 Perfect 330 0
CSA344 2001-09-24 CSA VIRTUAL Jan %oha LKPR LKMT 46 MET 00:51:55 Perfect 180 250
CSA344 2001-09-24 CSA VIRTUAL Jan %oha LKPR LZKZ 148 MEJ 00:58:53 Horrible 300 3501
CSA344 2001-09-24 CSA VIRTUAL Jan %oha LKMT LKPR 46 MET 01:06:15 Average 30 250
CSA344 2001-09-24 CSA VIRTUAL Jan %oha LZKZ LKPR 125 MEJ 01:10:25 Horrible 0 1403
CSA344 2001-09-24 OK AIR JAN %OHA LKMT LKPR 51 MET 01:01:44 Perfect 356 250
CSA344 2001-09-24 OK AIR JAN %OHA LKMT LKPR 60 MET 01:01:03 Perfect 180 0
UPS344 2001-09-24 OK AIR JAN %OHA LKTB LZKZ 0 MET 01:38:49 Good 80 230
EWG344 2001-09-24 EU AIR CORPORATION Jan %oha LZKZ LKTB 40 MET 01:06:44 Perfect 805 550
OK0020 2001-09-25 CSAv Left Wing Jan %oha LKPR LKMT 56 MET 00:51:26 Perfect 230 0
CSA344 2001-09-25 OK AIR JAN %OHA LKMT LKPR 54 MET 00:58:12 Average 80 250
CSA344 2001-09-26 OK AIR JAN %OHA LKMT LKPR 56 MET 01:00:46 Perfect 280 0
CSA344 2001-09-27 OK AIR JAN %OHA LKMT LKPR 62 MET 00:55:47 Perfect 180 0
AT123 2001-12-01 ATLANTICA JOSE DOMINGO GCLA GCXO 60 MET 00:36:15 Average 280 565
JD333 2001-12-13 ATLANTICA JOSE DOMINGO GCLA GCXO 46 MEJ 00:35:44 Perfect 380 50
JD333 2001-12-13 ATLANTICA JOSE DOMINGO GCXO GCLA 38 MEJ 00:31:19 Perfect 230 261
IM109 2001-12-31 World Travel John Doe VTBD VTSS 135 MEJ 01:19:58 Poor 20 400
TD797 2001-12-31 World Travel John Doe VTBD VTCT 130 MEJ 01:12:25 Perfect 125 0
WT549 2001-12-31 World Travel John Doe VTBD VHHH 131 MEJ 02:16:50 Good 20 100
LI563 2001-12-31 World Travel John Doe ORBS OR0R 123 MEJ 00:06:14 Perfect 3850 400
WT718 2001-12-31 World Travel John Doe WSSS VTSS 118 MEJ 01:15:56 Perfect 20 0
LL995 2001-12-31 World Travel John Doe WMKK VTBD 358 MEJ 02:06:52 Good 160 300
3640 Pages:  [1]  2  3  4  5  ...+10  +50  Displaying Flight 1 to 100 of a total 363997