The addon that "revolutionize the way you fly in Flight Simulator"

WANT THIS FEATURE FOR YOUR VIRTUAL AIRLINE ? This below shows the abilities of FsP to export and record data in a SQL database, The scripts that import/show the flight here remain simple so you can install it to your virtual airline and tune it at you wish. Please see this topic in the forum about export features and how to install it for your Virtual Airline: Exporting flight log online to VA
If you want to see what can do such script well tuned see the great site of DBE: HERE



Virtual FsPassengers Statistics
Total flights: 73741
Total flight time: 838:59:59 hours
Total passengers carried: 9571535
Total Cargo weight carried: 559896376 kg
Click HERE for more statistics


Those are flights exported by FsPassengers user at this time. Click flight id to show the details of one flight. Click on the column headers to sort the data by columns.
738 Pages:  1...  200  201  202  [203]  204  205  206  ...+10  +50  Displaying Flight 20201 to 20300 of a total 73741
Flight Nr Date Company Pilot From To Pass A Type Time Result Bonus Penalty
CO891 2010-06-02 Continental Airlines Carlos Flores KHRL KHRL 233 MEJ 00:08:02 Perfect 1150 0
CO091 2010-06-02 Continental Airlines Carlos Flores KHRL KHOU 38 MEJ 00:55:47 Perfect 139 0
COA779 2012-09-05 Continental Airlines Richard Buse KMDW KMCI 227 MEJ 01:16:55 Horrible 0 1295
COA299 2012-09-11 Continental Airlines Richard Buse CYQX BIRK 137 MEJ 03:59:13 Perfect 435 0
COA285 2012-09-13 Continental Airlines Richard Buse EGPF EGKK 137 MEJ 01:15:39 Good 200 350
COA044 2012-09-14 Continental Airlines Richard Buse EGKK EDDM 132 MEJ 01:40:34 Perfect 200 0
COA481 2012-09-19 Continental Airlines Richard Buse KORD KCHS 137 MEJ 02:34:04 Perfect 344 0
COA717 2012-09-21 Continental Airlines Richard Buse KCHS KEWR 127 MEJ 01:51:32 Perfect 200 0
COA357 2012-09-21 Continental Airlines Richard Buse KEWR KDTW 137 MEJ 01:49:34 Perfect 250 0
COA260 2012-09-23 Continental Airlines Richard Buse KDTW KDEN 135 MEJ 02:52:10 Perfect 424 0
COA902 2013-01-20 Continental Airlines Rick Buse KMDW KEWR 133 MEJ 01:53:55 Perfect 300 0
COA599 2013-01-21 Continental Airlines Rick Buse KCLE KIAH 137 MEJ 02:44:42 Perfect 353 0
COA791 2013-01-21 Continental Airlines Rick Buse KEWR KMDW 125 MEJ 02:08:54 Perfect 250 0
COA919 2013-01-24 Continental Airlines Rick Buse KMDW KMHT 135 MEJ 02:16:12 Perfect 305 0
COA106 2013-01-27 Continental Airlines Rick Buse KMHT KBWI 136 MEJ 01:31:52 Bad 226 750
COA104 2013-01-27 Continental Airlines Rick Buse KBWI KBNA 123 MEJ 01:49:54 Perfect 300 100
COA701 2013-01-29 Continental Airlines Rick Buse KTPA KHOU 136 MEJ 02:12:21 Good 250 350
COA364 2013-01-30 Continental Airlines Rick Buse KHOU KPHX 134 MEJ 02:43:16 Perfect 324 0
COA744 2013-02-01 Continental Airlines Rick Buse KPHX KSEA 120 MEJ 02:58:12 Perfect 435 0
COA925 2013-02-08 Continental Airlines Rick Buse KSEA KSLC 102 MEJ 01:57:08 Perfect 200 0
COA451 2013-02-09 Continental Airlines Rick Buse KSLC KDEN 137 MEJ 01:24:18 Perfect 300 0
COA099 2013-02-23 Continental Airlines Rick Buse KCLE KSTL 130 MEJ 01:27:36 Perfect 200 0
COA797 2013-02-26 Continental Airlines Rick Buse KSTL KIAH 137 MEJ 01:59:38 Perfect 250 300
COA862 2013-02-27 Continental Airlines Rick Buse KDEN KAUS 115 MEJ 02:16:44 Perfect 250 0
COA215 2013-03-03 Continental Airlines Rick Buse KAUS KDEN 116 MEJ 02:11:30 Good 150 250
COA590 2013-03-04 Continental Airlines Rick Buse KDEN KMDW 135 MEJ 02:27:17 Perfect 407 0
COA235 2013-03-06 Continental Airlines Rick Buse KMDW KFLL 132 MEJ 02:48:34 Average 357 600
COA491 2013-03-08 Continental Airlines Rick Buse KFLL KBNA 126 MEJ 02:17:51 Perfect 300 0
COA129 2013-01-19 Continental Airlines Richard Buse KDEN ---- 132 MEJ 01:17:46 Crash 0 850
COA099 2013-03-11 Continental Airlines Rick Buse KORD KPIT 132 MEJ 01:20:52 Perfect 250 0
COA255 2013-03-14 Continental Airlines Rick Buse KSAT KPHX 130 MEJ 02:09:12 Perfect 200 0
CO476 2012-09-27 Continental Airlines, Inc. Richard Buse KMDW KMSY 136 MEJ 02:14:00 Perfect 401 0
CO053 2012-09-27 Continental Airlines, Inc. Richard Buse KMSY KDEN 215 MEJ 02:51:34 Perfect 274 0
CO591 2012-09-28 Continental Airlines, Inc. Rick Buse KMSY KDEN 236 MEJ 02:36:52 Perfect 315 0
CO915 2012-09-30 Continental Airlines, Inc. Rick Buse KDEN KCLE 255 MEJ 03:09:05 Perfect 391 0
CO714 2012-10-02 Continental Airlines, Inc. Rick Buse KIAH KORD 255 MEJ 02:34:03 Horrible 50 820
CO269 2012-09-28 Continental Airlines, Inc. Richard Buse KMSY KMSY 220 MEJ 00:13:33 Crash 0 1200
CO614 2012-10-02 Continental Airlines, Inc. Rick Buse KORD KDEN 229 MEJ 02:15:41 Horrible 0 990
CO969 2012-10-04 Continental Airlines, Inc. Rick Buse KCLE KIAH 136 MEJ 02:51:01 Perfect 333 0
CO247 2012-10-05 Continental Airlines, Inc. Rick Buse KCLE KMEM 111 MEJ 01:44:18 Perfect 150 0
CO424 2012-10-05 Continental Airlines, Inc. Rick Buse KCLE KSLC 134 MEJ 03:50:35 Perfect 399 0
CO622 2012-10-09 Continental Airlines, Inc. Rick Buse KSLC KLAX 124 MEJ 01:46:13 Perfect 200 0
CO490 2012-10-11 Continental Airlines, Inc. Rick Buse KMDW KCOS 137 MEJ 02:11:17 Perfect 276 0
CO843 2012-10-12 Continental Airlines, Inc. Rick Buse KCOS KIAH 130 MEJ 02:14:35 Horrible 100 1800
CO083 2012-10-12 Continental Airlines, Inc. Rick Buse KMDW KBNA 135 MEJ 01:19:57 Perfect 200 250
CO133 2012-10-17 Continental Airlines, Inc. Rick Buse KBNA KCLE 130 MEJ 01:16:52 Perfect 200 0
CO646 2012-10-18 Continental Airlines, Inc. Rick Buse KCLE KDFW 137 MEJ 02:43:03 Perfect 418 0
CO351 2012-10-19 Continental Airlines, Inc. Rick Buse KDFW KLAS 137 MEJ 02:35:17 Perfect 315 0
CO686 2012-10-21 Continental Airlines, Inc. Rick Buse KLAS KDEN 134 MEJ 01:42:44 Perfect 200 100
CO843 2012-10-21 Continental Airlines, Inc. Rick Buse KMDW KBNA 129 MEJ 01:21:39 Perfect 200 0
CO449 2012-10-23 Continental Airlines, Inc. Rick Buse KBNA KPIT 132 MEJ 01:25:55 Perfect 200 0
CO056 2012-10-26 Continental Airlines, Inc. Rick Buse KCLE KSTL 134 MEJ 01:27:58 Poor 150 520
CO827 2012-10-27 Continental Airlines, Inc. Rick Buse KSTL KIAH 137 MEJ 01:57:21 Perfect 300 0
CO688 2012-11-06 Continental Airlines, Inc. Rick Buse KSEA KDEN 137 MEJ 02:32:18 Perfect 313 0
CO592 2012-11-08 Continental Airlines, Inc. Rick Buse KDEN KORD 134 MEJ 02:35:43 Perfect 359 0
CO943 2012-11-10 Continental Airlines, Inc. Rick Buse KMDW KOKC 128 MEJ 02:12:34 Perfect 300 0
CO046 2012-11-10 Continental Airlines, Inc. Rick Buse KLGA KMIA 137 MEJ 02:49:28 Perfect 331 0
CO965 2012-11-12 Continental Airlines, Inc. Rick Buse KMIA KORD 135 MEJ 02:56:41 Perfect 433 0
COA157 2012-07-15 Continental VIrtual Airlines Richard Buse KCLE KSTL 136 MEJ 01:16:07 Perfect 150 0
COA742 2012-07-17 Continental VIrtual Airlines Richard Buse KSTL KOKC 129 MEJ 01:30:36 Perfect 200 0
COA828 2012-07-17 Continental VIrtual Airlines Richard Buse KOKC KELP 137 MEJ 01:31:45 Perfect 250 0
COA365 2012-07-18 Continental VIrtual Airlines Richard Buse KELP MMPR 137 MEJ 02:17:37 Perfect 302 250
COA306 2012-07-20 Continental VIrtual Airlines Richard Buse KVPZ KCVG 1 SEP 01:39:56 Perfect 50 0
COA645 2012-07-22 Continental VIrtual Airlines Richard Buse MMUN KIAH 137 MEJ 02:18:36 Perfect 252 0
COA308 2012-07-23 Continental VIrtual Airlines Richard Buse KIAH KCLE 133 MEJ 02:43:51 Perfect 322 300
COA982 2012-07-25 Continental VIrtual Airlines Richard Buse KCLE KMSP 134 MEJ 01:48:04 Perfect 200 0
COA517 2012-07-26 Continental VIrtual Airlines Richard Buse KMSP KDEN 137 MEJ 01:47:48 Poor 150 500
COA634 2012-07-29 Continental VIrtual Airlines Richard Buse KDEN KSEA 137 MEJ 02:11:49 Perfect 200 0
COA708 2012-08-01 Continental VIrtual Airlines RIchard L. Buse KMDW KOKC 137 MEJ 01:43:32 Perfect 150 0
COA522 2012-08-04 Continental VIrtual Airlines RIchard L. Buse KMDW KMCI 128 MEJ 01:11:40 Perfect 200 0
COA283 2012-08-05 Continental VIrtual Airlines RIchard L. Buse KSEA PANC 137 MEJ 03:05:37 Good 294 400
COA112 2012-08-06 Continental VIrtual Airlines RIchard L. Buse KCLE KSTL 164 MEJ 01:26:45 Average 150 400
COA925 2012-08-08 Continental VIrtual Airlines RIchard L. Buse KSTL KIAH 136 MEJ 01:45:00 Perfect 200 0
COA572 2012-08-09 Continental VIrtual Airlines RIchard L. Buse KIAH KABQ 137 MEJ 01:54:46 Perfect 150 0
COA967 2012-08-13 Continental VIrtual Airlines RIchard L. Buse KCLE KALB 128 MEJ 01:16:42 Perfect 150 0
COA616 2012-11-19 Continental Virtual Airlines Richard Buse KDFW KELP 125 MEJ 01:31:28 Perfect 150 0
COA533 2012-11-21 Continental Virtual Airlines Richard Buse KORD KEWR 137 MEJ 02:03:37 Perfect 200 0
COA470 2012-11-24 Continental Virtual Airlines Richard Buse KCLE KDEN 137 MEJ 03:06:32 Perfect 369 100
COA389 2012-11-24 Continental Virtual Airlines Richard Buse KEWR KIAH 137 MEJ 03:17:58 Perfect 375 0
COA514 2012-11-27 Continental Virtual Airlines Richard Buse KIAH KCLE 133 MEJ 02:53:38 Perfect 429 0
COA679 2012-11-27 Continental Virtual Airlines Richard Buse KMDW KMCI 137 MEJ 01:20:24 Perfect 200 0
COA323 2012-11-28 Continental Virtual Airlines Richard Buse KCLE KEWR 130 MEJ 01:24:16 Perfect 300 0
COA292 2012-11-28 Continental Virtual Airlines Richard Buse KEWR KORD 137 MEJ 02:12:16 Perfect 200 0
COA376 2012-11-29 Continental Virtual Airlines Richard Buse KORD KMEM 134 MEJ 01:47:51 Perfect 200 0
COA057 2012-12-02 Continental Virtual Airlines Richard Buse KMDW KBNA 135 MEJ 01:25:31 Perfect 226 51
COA909 2012-12-05 Continental Virtual Airlines Richard Buse KBNA KHOU 136 MEJ 01:55:56 Perfect 200 0
CA969 2010-10-22 Contrail Avation Thomas Finch WIMS WIMG 6 MEJ 00:38:18 Perfect 130 0
CA204 2010-11-22 Contrail Avation Thomas Finch RJNO RJOO 193 MEJ 00:49:09 Good 180 350
CA824 2010-11-22 Contrail Avation Thomas Finch RJTT RJTH 275 MEJ 00:54:00 Very poor 30 350
CA666 2010-12-25 Contrail Avation Thomas Finch VOTV VRMM 327 MEJ 01:14:52 Horrible 30 1300
CA554 2011-02-12 Contrail Avation Thomas Finch LFML LFLU 2 MET 00:43:21 Perfect 180 0
CA543 2011-05-17 Contrail Avation Thomas Finch LICC LICJ 0 MEJ 04:38:31 Perfect 80 0
CA329 2011-05-18 Contrail Avation Thomas Finch LICJ LIEO 0 MEJ 01:24:33 Perfect 30 0
CA354 2011-06-02 Contrail Avation Thomas Finch HECA LLBG 324 MEJ 01:21:59 Perfect 130 0
CA150 2011-06-27 Contrail Avation Thomas Finch LIEE LIPX 118 MEJ 01:31:45 Good 130 300
CA263 2011-09-22 Contrail Avation Thomas Finch RJAH RJST 119 MEJ 00:51:17 Perfect 130 0
CLR345 2012-11-13 Coolair stelioc EGLL EGCC 50 MET 00:48:04 Perfect 200 0
CLR801 2012-11-13 Coolair stelioc EGCC EGPF 52 MET 00:57:08 Perfect 300 0
CLR874 2012-11-14 Coolair stelioc EGPF EGPD 54 MET 00:36:43 Perfect 50 50
CLR759 2012-11-14 Coolair stelioc EGPF ENGM 56 MET 02:06:57 Good 200 300
738 Pages:  1...  200  201  202  [203]  204  205  206  ...+10  +50  Displaying Flight 20201 to 20300 of a total 73741