FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH453 | Date: 2023-09-03 | Air Child Virtual |
---|---|---|---|
Pilot's Name / UserName | ACH GD / visitor | ||
Aircraft Name: | Boeing 747-8 22 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | NSTU - Pago Pago Intl - American Samoa | ||
Arrival: | YBBN - Brisbane Intl - Australia | ||
Departure Time: | 05:46:00 (16:47:00 GMT) | ||
Arrival Time: | 08:15:00 (22:16:00 GMT) | ||
Passengers: | 303 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 351161 kg | Landing Weight: | 309614 kg |
Take-Off fuel: | 123073 kg | Landing Fuel: | 80877 kg |
Total Block Time: | 05:28:44 | Total Block Time (Night): | 00:08:02 |
Total Airborne Time: | 05:21:49 | Total Time On Ground: | 00:10:25 |
Max Altitude: | 38074ft | Cruise Speed: | 428 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 163 kt | ||
Landing Pitch: | 1.57° | ||
TouchDown Vertical Speed: | -210.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 598 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|