FsPassengers Virtual Airline Demo
Flight Report | Flight: DE1500 | Date: 2023-08-28 | Worldwide Europe |
---|---|---|---|
Pilot's Name / UserName | Millie Fitzgerald / visitor | ||
Aircraft Name: | Airbus 320-212 Condor D-AICL MF | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt/Main - Germany | ||
Arrival: | LEIB - Ibiza - Spain | ||
Departure Time: | 08:42:00 (06:43:00 GMT) | ||
Arrival Time: | 11:07:00 (09:08:00 GMT) | ||
Passengers: | 164 | ||
Cargo: | 3789 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69239 kg | Landing Weight: | 63451 kg |
Take-Off fuel: | 9730 kg | Landing Fuel: | 3762 kg |
Total Block Time: | 02:28:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:10:15 | Total Time On Ground: | 00:21:45 |
Max Altitude: | 35098ft | Cruise Speed: | 447 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 3.67° | ||
TouchDown Vertical Speed: | -336.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 288 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |