FsPassengers Virtual Airline Demo
Flight Report | Flight: F4364 | Date: 2022-06-06 | AliFred |
---|---|---|---|
Pilot's Name / UserName | Fred Sait / visitor | ||
Aircraft Name: | PA-28 Arrow Blue & Gold | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LIRU - Urbe - Italy | ||
Arrival: | LIEO - Costa Smeralda - Italy | ||
Departure Time: | 20:22:00 (18:22:00 GMT) | ||
Arrival Time: | 21:44:00 (19:44:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 63 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1242 kg | Landing Weight: | 1203 kg |
Take-Off fuel: | 136 kg | Landing Fuel: | 97 kg |
Total Block Time: | 01:22:13 | Total Block Time (Night): | 00:24:49 |
Total Airborne Time: | 01:17:00 | Total Time On Ground: | 00:07:23 |
Max Altitude: | 5013ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 94 kt | ||
Landing Pitch: | 0.66° | ||
TouchDown Vertical Speed: | -196.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 161 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |