FsPassengers Virtual Airline Demo
Flight Report | Flight: WWF497 | Date: 2022-11-09 | TopTerm |
---|---|---|---|
Pilot's Name / UserName | Tokyo / visitor | ||
Aircraft Name: | Boeing 737-800 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | SBGL - Galeao-Antonio C Jobim In - Brazil | ||
Departure Time: | 23:34:00 (02:34:00 GMT) | ||
Arrival Time: | 01:22:00 (03:22:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 12927 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68759 kg | Landing Weight: | 65775 kg |
Take-Off fuel: | 7939 kg | Landing Fuel: | 4670 kg |
Total Block Time: | 00:48:16 | Total Block Time (Night): | 00:48:16 |
Total Airborne Time: | 00:36:20 | Total Time On Ground: | 00:13:10 |
Max Altitude: | 24931ft | Cruise Speed: | 391 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 5.11° | ||
TouchDown Vertical Speed: | -520 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |