FsPassengers Virtual Airline Demo
Flight Report | Flight: PAS944 | Date: 2022-03-12 | Private Air Service |
---|---|---|---|
Pilot's Name / UserName | Jay Soaf / visitor | ||
Aircraft Name: | Carenado A36 Bonanza Private Air Service | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LIMW - Aosta - Italy | ||
Arrival: | LILH - Rivanazzano - Italy | ||
Departure Time: | 06:07:00 (05:08:00 GMT) | ||
Arrival Time: | 07:09:00 (06:09:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 45 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1654 kg | Landing Weight: | 1627 kg |
Take-Off fuel: | 49 kg | Landing Fuel: | 22 kg |
Total Block Time: | 01:00:21 | Total Block Time (Night): | 00:06:58 |
Total Airborne Time: | 00:52:57 | Total Time On Ground: | 00:11:17 |
Max Altitude: | 7017ft | Cruise Speed: | 156 kt (mach 0.24) |
Landing Data | |||
Landing Speed: | 73 kt | ||
Landing Pitch: | 0.81° | ||
TouchDown Vertical Speed: | -72.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |