FsPassengers Virtual Airline Demo
Flight Report | Flight: PL946 | Date: 2022-01-10 | Palestinian Airline |
---|---|---|---|
Pilot's Name / UserName | SM Pilot / visitor | ||
Aircraft Name: | Learjet 45 Limited Edition | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KRMG - Russell - United States | ||
Arrival: | KTYQ - Indianapolis Executive - United States | ||
Departure Time: | 18:08:00 (00:09:00 GMT) | ||
Arrival Time: | 20:31:00 (01:32:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 1360 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 9203 kg | Landing Weight: | 8646 kg |
Take-Off fuel: | 1905 kg | Landing Fuel: | 1341 kg |
Total Block Time: | 01:22:32 | Total Block Time (Night): | 01:22:32 |
Total Airborne Time: | 01:15:38 | Total Time On Ground: | 00:21:48 |
Max Altitude: | 34022ft | Cruise Speed: | 351 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 4.24° | ||
TouchDown Vertical Speed: | -244.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 161 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |