FsPassengers Virtual Airline Demo
Flight Report | Flight: UAL1667 | Date: 2022-01-21 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | A320-200 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KORD - Chicago Ohare Intl - Usa | ||
Arrival: | KMIA - Miami Intl - Usa | ||
Departure Time: | 08:26:00 (14:26:00 GMT) | ||
Arrival Time: | 12:22:00 (17:22:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73145 kg | Landing Weight: | 65170 kg |
Take-Off fuel: | 14745 kg | Landing Fuel: | 6667 kg |
Total Block Time: | 02:59:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:51:07 | Total Time On Ground: | 00:19:58 |
Max Altitude: | 35006ft | Cruise Speed: | 425 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 2.32° | ||
TouchDown Vertical Speed: | -29.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 372 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |