FsPassengers Virtual Airline Demo
Flight Report | Flight: DEM377 | Date: 2021-08-04 | Deimo Airline |
---|---|---|---|
Pilot's Name / UserName | Oscar Rojas / visitor | ||
Aircraft Name: | Airbus A320 Viva Air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKSP - Gustavo Rojas Pinilla - Colombia | ||
Arrival: | SKPS - Antonio Narino - Colombia | ||
Departure Time: | 08:19:00 (13:20:00 GMT) | ||
Arrival Time: | 10:33:00 (15:34:00 GMT) | ||
Passengers: | 9 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65596 kg | Landing Weight: | 58161 kg |
Take-Off fuel: | 19151 kg | Landing Fuel: | 11581 kg |
Total Block Time: | 02:17:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:06:36 | Total Time On Ground: | 00:17:48 |
Max Altitude: | 15150ft | Cruise Speed: | 375 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 153 kt | ||
Landing Pitch: | 0.09° | ||
TouchDown Vertical Speed: | -313.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 205 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |