FsPassengers Virtual Airline Demo
Flight Report | Flight: WTE024 | Date: 2021-06-25 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | Fly UK - Cargo - v6 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PANC - Stevens Anchorage Intl - United States | ||
Arrival: | PAJN - Juneau Intl - United States | ||
Departure Time: | 05:41:00 (14:42:00 GMT) | ||
Arrival Time: | 08:03:00 (16:04:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 114887 kg | Landing Weight: | 108520 kg |
Take-Off fuel: | 18846 kg | Landing Fuel: | 12172 kg |
Total Block Time: | 01:22:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:08:53 | Total Time On Ground: | 00:13:59 |
Max Altitude: | 35003ft | Cruise Speed: | 538 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 2.63° | ||
TouchDown Vertical Speed: | -63.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |