FsPassengers Virtual Airline Demo
Flight Report | Flight: ATN350 | Date: 2021-04-24 | Air 89 |
---|---|---|---|
Pilot's Name / UserName | Joerg Lehmann / visitor | ||
Aircraft Name: | Airbus A320-200 ANT1 ANT3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EIKY - Kerry - Ireland | ||
Arrival: | ESGG - Goteborg-Landvetter - Sweden | ||
Departure Time: | 09:03:00 (08:04:00 GMT) | ||
Arrival Time: | 12:14:00 (10:14:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 3132 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64647 kg | Landing Weight: | 56132 kg |
Take-Off fuel: | 9081 kg | Landing Fuel: | 380 kg |
Total Block Time: | 02:16:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:04:04 | Total Time On Ground: | 00:13:24 |
Max Altitude: | 37230ft | Cruise Speed: | 439 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 3.54° | ||
TouchDown Vertical Speed: | -271.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 406 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |