FsPassengers Virtual Airline Demo
Flight Report | Flight: F | Date: 2020-12-27 | Falcon |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | Boeing 737-MAX8 SOUTHWEST New Colors | FREEW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KRDU - Raleigh-Durham Intl - United States | ||
Arrival: | KLAS - McCarran Intl - United States | ||
Departure Time: | 13:08:00 (18:09:00 GMT) | ||
Arrival Time: | 15:15:00 (23:16:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 2267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75936 kg | Landing Weight: | 70966 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 15793 kg |
Total Block Time: | 05:11:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:53:29 | Total Time On Ground: | 00:27:06 |
Max Altitude: | 28064ft | Cruise Speed: | 385 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 5.22° | ||
TouchDown Vertical Speed: | -144.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 474 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |