FsPassengers Virtual Airline Demo
Flight Report | Flight: VNS0013 | Date: 2020-03-26 | Venus |
---|---|---|---|
Pilot's Name / UserName | Tomás Gómez / visitor | ||
Aircraft Name: | PMDG 777-200LR IVAO 20th | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OOMS - Seeb Intl - Oman | ||
Arrival: | OTBD - Doha Intl - Qatar | ||
Departure Time: | 23:09:00 (20:10:00 GMT) | ||
Arrival Time: | 00:28:00 (21:28:00 GMT) | ||
Passengers: | 305 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 209414 kg | Landing Weight: | 201290 kg |
Take-Off fuel: | 14402 kg | Landing Fuel: | 8457 kg |
Total Block Time: | 01:18:21 | Total Block Time (Night): | 01:18:21 |
Total Airborne Time: | 01:10:13 | Total Time On Ground: | 00:09:46 |
Max Altitude: | 38061ft | Cruise Speed: | 420 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 3.42° | ||
TouchDown Vertical Speed: | -374.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |