FsPassengers Virtual Airline Demo
Flight Report | Flight: DA939 | Date: 2017-05-20 | Pacifica Airlines |
---|---|---|---|
Pilot's Name / UserName | Jack High / visitor | ||
Aircraft Name: | Boeing 737-400 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCCR - Buchanan - Usa | ||
Arrival: | KNUQ - Moffett Federal Afld - Usa | ||
Departure Time: | 12:47:00 (19:47:00 GMT) | ||
Arrival Time: | 13:12:00 (20:13:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59073 kg | Landing Weight: | 56556 kg |
Take-Off fuel: | 6135 kg | Landing Fuel: | 3469 kg |
Total Block Time: | 00:25:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:14:46 | Total Time On Ground: | 00:11:23 |
Max Altitude: | 10767ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 185 kt | ||
Landing Pitch: | 1.80° | ||
TouchDown Vertical Speed: | -456.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 57% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1100 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|