FsPassengers Virtual Airline Demo
Flight Report | Flight: CMP105 | Date: 2020-03-04 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | B737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MNMG - Managua Intl - Nicaragua | ||
Arrival: | MPTO - Tocumen Intl - Panama | ||
Departure Time: | 13:25:00 (18:25:00 GMT) | ||
Arrival Time: | 14:51:00 (19:51:00 GMT) | ||
Passengers: | 153 | ||
Cargo: | 13499 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 77182 kg | Landing Weight: | 72953 kg |
Take-Off fuel: | 11372 kg | Landing Fuel: | 7033 kg |
Total Block Time: | 01:28:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:20:45 | Total Time On Ground: | 00:08:22 |
Max Altitude: | 35000ft | Cruise Speed: | 437 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 2.90° | ||
TouchDown Vertical Speed: | -13.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 59% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 1300 | ||
Negative Assessment: |
|