FsPassengers Virtual Airline Demo
Flight Report | Flight: YN031 | Date: 2020-08-24 | Wizzair |
---|---|---|---|
Pilot's Name / UserName | Valentin Ganev / visitor | ||
Aircraft Name: | Airbus A320-211 CFM Balkan Holidays | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGCC - Manchester - United Kingdom | ||
Arrival: | GCLA - La Palma - Spain | ||
Departure Time: | 17:04:00 (16:04:00 GMT) | ||
Arrival Time: | 19:37:00 (20:37:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71316 kg | Landing Weight: | 59489 kg |
Take-Off fuel: | 13409 kg | Landing Fuel: | 1388 kg |
Total Block Time: | 04:33:32 | Total Block Time (Night): | 00:35:33 |
Total Airborne Time: | 04:20:02 | Total Time On Ground: | 00:15:30 |
Max Altitude: | 34507ft | Cruise Speed: | 434 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 3.47° | ||
TouchDown Vertical Speed: | -441.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 366 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |