FsPassengers Virtual Airline Demo
Flight Report | Flight: NZ237 | Date: 2020-06-21 | Air NZ |
---|---|---|---|
Pilot's Name / UserName | Yunbo / visitor | ||
Aircraft Name: | Airbus A320 IAE Air New Zealand ZK-OXG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | NZWN - Wellington Intl - New Zealand | ||
Arrival: | NZQN - Queenstown - New Zealand | ||
Departure Time: | 11:36:00 (00:36:00 GMT) | ||
Arrival Time: | 13:04:00 (02:05:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 1808 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60193 kg | Landing Weight: | 61323 kg |
Take-Off fuel: | 8520 kg | Landing Fuel: | 5370 kg |
Total Block Time: | 01:34:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:06:58 | Total Time On Ground: | 00:39:35 |
Max Altitude: | 31000ft | Cruise Speed: | 420 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 7.60° | ||
TouchDown Vertical Speed: | -218.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |