FsPassengers Virtual Airline Demo
Flight Report | Flight: PA190 | Date: 2020-06-11 | Palestinian Airline |
---|---|---|---|
Pilot's Name / UserName | Sam Khateb / visitor | ||
Aircraft Name: | Boeing 747-400 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LVGZ - Gaza Intl - Palestinian Authority | ||
Arrival: | KJFK - Kennedy Intl - United States | ||
Departure Time: | 05:09:00 (03:09:00 GMT) | ||
Arrival Time: | 10:25:00 (14:25:00 GMT) | ||
Passengers: | 318 | ||
Cargo: | 13607 kg | ||
Flight Result: | Very Bad | ||
Flight Data | |||
Take-Off Weight: | 390004 kg | Landing Weight: | 266886 kg |
Take-Off fuel: | 173160 kg | Landing Fuel: | 49227 kg |
Total Block Time: | 11:19:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 11:07:33 | Total Time On Ground: | 00:30:39 |
Max Altitude: | 34255ft | Cruise Speed: | 459 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 6.04° | ||
TouchDown Vertical Speed: | -631.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 21 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|