FsPassengers Virtual Airline Demo
Flight Report | Flight: COR0901 | Date: 2020-06-23 | CORTINOVE TRAVEL BRASIL |
---|---|---|---|
Pilot's Name / UserName | RENATO CORTINOVE / visitor | ||
Aircraft Name: | Boeing 747-400 VARIG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | SBEG - Eduardo Gomes Intl - Brazil | ||
Departure Time: | 23:00:00 (01:00:00 GMT) | ||
Arrival Time: | 00:47:00 (04:47:00 GMT) | ||
Passengers: | 335 | ||
Cargo: | 13600 kg | ||
Flight Result: | Very Bad | ||
Flight Data | |||
Take-Off Weight: | 267904 kg | Landing Weight: | 229331 kg |
Take-Off fuel: | 50623 kg | Landing Fuel: | 11124 kg |
Total Block Time: | 03:50:52 | Total Block Time (Night): | 03:50:52 |
Total Airborne Time: | 03:29:26 | Total Time On Ground: | 00:38:04 |
Max Altitude: | 42162ft | Cruise Speed: | 478 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 2.13° | ||
TouchDown Vertical Speed: | -176.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 504 | ||
Positive Assessment: |
| ||
Penality: | 1200 | ||
Negative Assessment: |
|