FsPassengers Virtual Airline Demo
Flight Report | Flight: TJC589 | Date: 2009-11-16 | CONTINENTAL |
---|---|---|---|
Pilot's Name / UserName | Kholopenko / visitor | ||
Aircraft Name: | FeelThere Boeing 737-500 Continental Airline | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WMKK - Kuala Lumpur Intl - Sepan - Malaysia | ||
Arrival: | VIDP - Indira Gandhi Intl - India | ||
Departure Time: | 16:53:00 (08:54:00 GMT) | ||
Arrival Time: | 19:34:00 (14:04:00 GMT) | ||
Passengers: | 105 | ||
Cargo: | 1021 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56472 kg | Landing Weight: | 43003 kg |
Take-Off fuel: | 16140 kg | Landing Fuel: | 2559 kg |
Total Block Time: | 05:10:56 | Total Block Time (Night): | 02:46:14 |
Total Airborne Time: | 04:46:55 | Total Time On Ground: | 00:27:18 |
Max Altitude: | 32027ft | Cruise Speed: | 468 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 0.95° | ||
TouchDown Vertical Speed: | -290.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 469 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |