FsPassengers Virtual Airline Demo
Flight Report | Flight: SFA295 | Date: 2020-05-17 | Allston Air |
---|---|---|---|
Pilot's Name / UserName | Clive 'CJ' Johnston / visitor | ||
Aircraft Name: | C Skylane II RG R182 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KLNS - Lancaster - United States | ||
Arrival: | N57 - New Garden - United States | ||
Departure Time: | 12:45:00 (16:45:00 GMT) | ||
Arrival Time: | 13:19:00 (17:20:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 36 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 1180 kg | Landing Weight: | 1176 kg |
Take-Off fuel: | 115 kg | Landing Fuel: | 103 kg |
Total Block Time: | 00:34:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:27:14 | Total Time On Ground: | 00:07:59 |
Max Altitude: | 3464ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 63 kt | ||
Landing Pitch: | 1.12° | ||
TouchDown Vertical Speed: | -206.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: | - | ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 850 | ||
Negative Assessment: |
|