FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA827 | Date: 2020-03-29 | Avation Airways |
---|---|---|---|
Pilot's Name / UserName | Mr. Declan.J.Doyle / visitor | ||
Aircraft Name: | C208B Grand Caravan White | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | EKVG - Vagar - Faroe Isl. | ||
Arrival: | EGPB - Sumburgh - United Kingdom | ||
Departure Time: | 13:11:00 (12:12:00 GMT) | ||
Arrival Time: | 14:41:00 (13:42:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 200 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3302 kg | Landing Weight: | 3118 kg |
Take-Off fuel: | 504 kg | Landing Fuel: | 1008 kg |
Total Block Time: | 01:32:18 | Total Block Time (Night): | 00:00:24 |
Total Airborne Time: | 01:26:43 | Total Time On Ground: | 00:15:36 |
Max Altitude: | 12043ft | Cruise Speed: | 176 kt (mach 0.28) |
Landing Data | |||
Landing Speed: | 76 kt | ||
Landing Pitch: | 4.55° | ||
TouchDown Vertical Speed: | -291.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |