FsPassengers Virtual Airline Demo
Flight Report | Flight: QXE782 | Date: 2017-02-23 | HORIZON AIR |
---|---|---|---|
Pilot's Name / UserName | MIGUEL / visitor | ||
Aircraft Name: | Beech Baron 58 w G1000 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | FLMA - Mansa - Zambia | ||
Arrival: | FLKE - Kasompe - Zambia | ||
Departure Time: | 12:38:00 (11:39:00 GMT) | ||
Arrival Time: | 13:22:00 (12:23:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 18 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 2201 kg | Landing Weight: | 2152 kg |
Take-Off fuel: | 195 kg | Landing Fuel: | 146 kg |
Total Block Time: | 00:44:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:41:12 | Total Time On Ground: | 00:15:48 |
Max Altitude: | 7516ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 71 kt | ||
Landing Pitch: | 3.70° | ||
TouchDown Vertical Speed: | -354.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 83% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |