FsPassengers Virtual Airline Demo
Flight Report | Flight: RO223 | Date: 2020-03-23 | Tarom |
---|---|---|---|
Pilot's Name / UserName | Chriss / visitor | ||
Aircraft Name: | iFly 747-400 GE DLH | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LROP - Henri Coanda - Romania | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 12:03:00 (11:04:00 GMT) | ||
Arrival Time: | 13:38:00 (12:39:00 GMT) | ||
Passengers: | 260 | ||
Cargo: | 2041 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 281759 kg | Landing Weight: | 265708 kg |
Take-Off fuel: | 58944 kg | Landing Fuel: | 42535 kg |
Total Block Time: | 01:43:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:30:56 | Total Time On Ground: | 00:15:40 |
Max Altitude: | 31007ft | Cruise Speed: | 455 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 4.13° | ||
TouchDown Vertical Speed: | -356.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|