FsPassengers Virtual Airline Demo
Flight Report | Flight: DI174 | Date: 2019-10-08 | Avianca |
---|---|---|---|
Pilot's Name / UserName | jota eme / visitor | ||
Aircraft Name: | Embraer 120 Brasilia - OceanAir - PT-SRF | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SBKG - Joao Suassuna - Brazil | ||
Arrival: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Departure Time: | 14:56:00 (16:57:00 GMT) | ||
Arrival Time: | 15:33:00 (17:33:00 GMT) | ||
Passengers: | 16 | ||
Cargo: | 117 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 6715 kg | Landing Weight: | 6544 kg |
Take-Off fuel: | 1136 kg | Landing Fuel: | 960 kg |
Total Block Time: | 00:35:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:28:32 | Total Time On Ground: | 00:12:35 |
Max Altitude: | 5049ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 101 kt | ||
Landing Pitch: | 4.98° | ||
TouchDown Vertical Speed: | -410 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |