FsPassengers Virtual Airline Demo
Flight Report | Flight: aeg507 | Date: 2019-11-24 | Air Greece |
---|---|---|---|
Pilot's Name / UserName | fotis / visitor | ||
Aircraft Name: | Bombardier CRJ 700 A3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGAV - Eleftherios Venizelos Int - Greece | ||
Arrival: | LGRP - Diagoras - Greece | ||
Departure Time: | 20:20:00 (19:20:00 GMT) | ||
Arrival Time: | 21:13:00 (20:13:00 GMT) | ||
Passengers: | 66 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 33540 kg | Landing Weight: | 27740 kg |
Take-Off fuel: | 5065 kg | Landing Fuel: | 2950 kg |
Total Block Time: | 00:52:48 | Total Block Time (Night): | 00:52:48 |
Total Airborne Time: | 00:47:55 | Total Time On Ground: | 00:42:26 |
Max Altitude: | 21000ft | Cruise Speed: | 410 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 3.73° | ||
TouchDown Vertical Speed: | -133.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |