FsPassengers Virtual Airline Demo
Flight Report | Flight: EK162 | Date: 2015-11-23 | Emirates |
---|---|---|---|
Pilot's Name / UserName | Ishmael M / visitor | ||
Aircraft Name: | Etihad A330-300 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OMAA - Abu Dhabi Intl - United Arab Emirates | ||
Arrival: | WADD - Bali Intl - Indonesia | ||
Departure Time: | 17:02:00 (14:03:00 GMT) | ||
Arrival Time: | 06:05:00 (23:05:00 GMT) | ||
Passengers: | 254 | ||
Cargo: | 6146 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 227239 kg | Landing Weight: | 150681 kg |
Take-Off fuel: | 103634 kg | Landing Fuel: | 26964 kg |
Total Block Time: | 09:03:44 | Total Block Time (Night): | 07:23:53 |
Total Airborne Time: | 08:53:08 | Total Time On Ground: | 00:12:39 |
Max Altitude: | 37053ft | Cruise Speed: | 498 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 2.59° | ||
TouchDown Vertical Speed: | -390 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|