FsPassengers Virtual Airline Demo
Flight Report | Flight: LQ045 | Date: 2017-09-09 | New 3 Airways |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | de Havilland Canada DHC-7|Gr%nlandsfly OY-CB | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | TFFR - Le Raizet - Antilles | ||
Arrival: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Departure Time: | 06:41:00 (10:42:00 GMT) | ||
Arrival Time: | 08:17:00 (12:17:00 GMT) | ||
Passengers: | 21 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 19063 kg | Landing Weight: | 18145 kg |
Take-Off fuel: | 4405 kg | Landing Fuel: | 3483 kg |
Total Block Time: | 01:33:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:28:25 | Total Time On Ground: | 00:05:27 |
Max Altitude: | 15108ft | Cruise Speed: | 202 kt (mach 0.32) |
Landing Data | |||
Landing Speed: | 91 kt | ||
Landing Pitch: | 2.33° | ||
TouchDown Vertical Speed: | -345.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |