FsPassengers Virtual Airline Demo
Flight Report | Flight: RSI496 | Date: 2017-06-17 | RSI Airways |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | DeHavilland Canada DHC-6 Twin Otter 300S P7 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MDSD - Las Americas Intl - Dominican Republic | ||
Arrival: | MDLR - La Romana Intl - Dominican Republic | ||
Departure Time: | 09:30:00 (13:31:00 GMT) | ||
Arrival Time: | 09:56:00 (13:56:00 GMT) | ||
Passengers: | 9 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5091 kg | Landing Weight: | 4973 kg |
Take-Off fuel: | 1093 kg | Landing Fuel: | 974 kg |
Total Block Time: | 00:24:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:20:51 | Total Time On Ground: | 00:05:24 |
Max Altitude: | 3530ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 84 kt | ||
Landing Pitch: | 6.26° | ||
TouchDown Vertical Speed: | -173.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 800 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |