FsPassengers Virtual Airline Demo
Flight Report | Flight: JMC851 | Date: 2019-07-31 | JM Charter |
---|---|---|---|
Pilot's Name / UserName | Joey / visitor | ||
Aircraft Name: | Learjet 45 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCMA - Camarillo - United States | ||
Arrival: | KCNO - Chino - United States | ||
Departure Time: | 11:56:00 (18:57:00 GMT) | ||
Arrival Time: | 12:37:00 (19:37:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 1517 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 9254 kg | Landing Weight: | 8972 kg |
Take-Off fuel: | 1905 kg | Landing Fuel: | 1622 kg |
Total Block Time: | 00:40:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:31:45 | Total Time On Ground: | 00:11:09 |
Max Altitude: | 17089ft | Cruise Speed: | 253 kt (mach 0.39) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 4.59° | ||
TouchDown Vertical Speed: | -131.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |