FsPassengers Virtual Airline Demo
Flight Report | Flight: SUR038 | Date: 2019-07-31 | Sur Air Oro |
---|---|---|---|
Pilot's Name / UserName | SUR2230 Miguel Angel López / visitor | ||
Aircraft Name: | PMDG 737-800NGX Aeromexico Silver | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMC - La Chinita Intl - Venezuela | ||
Arrival: | SVVL - Dr. Antonio Nicolas Brice - Venezuela | ||
Departure Time: | 12:48:00 (16:48:00 GMT) | ||
Arrival Time: | 13:26:00 (17:26:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 77537 kg | Landing Weight: | 46964 kg |
Take-Off fuel: | 7161 kg | Landing Fuel: | 5412 kg |
Total Block Time: | 00:40:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:27:05 | Total Time On Ground: | 00:13:38 |
Max Altitude: | 15003ft | Cruise Speed: | 335 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | -2.23° | ||
TouchDown Vertical Speed: | -245.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |