FsPassengers Virtual Airline Demo
Flight Report | Flight: EA130 | Date: 2019-07-28 | Eirth Airlines |
---|---|---|---|
Pilot's Name / UserName | Adnire / visitor | ||
Aircraft Name: | Boeing 737-800 - ID-E03 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WAPP - Pattimura - Indonesia | ||
Arrival: | WABB - Frans Kaisiepo - Indonesia | ||
Departure Time: | 16:51:00 (08:51:00 GMT) | ||
Arrival Time: | 19:10:00 (10:11:00 GMT) | ||
Passengers: | 157 | ||
Cargo: | 7257 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70473 kg | Landing Weight: | 62531 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 4561 kg |
Total Block Time: | 01:20:13 | Total Block Time (Night): | 00:29:39 |
Total Airborne Time: | 01:17:51 | Total Time On Ground: | 00:02:42 |
Max Altitude: | 27122ft | Cruise Speed: | 493 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 4.41° | ||
TouchDown Vertical Speed: | -360.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |