FsPassengers Virtual Airline Demo
Flight Report | Flight: QU368 | Date: 2019-07-20 | Interim'air |
---|---|---|---|
Pilot's Name / UserName | yvans / visitor | ||
Aircraft Name: | Easyjet A320-214 G-EZOL 250th Airbus Livery | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EIDW - Dublin Intl - Ireland | ||
Arrival: | EGKK - Gatwick - United Kingdom | ||
Departure Time: | 08:30:00 (07:30:00 GMT) | ||
Arrival Time: | 09:41:00 (08:41:00 GMT) | ||
Passengers: | 144 | ||
Cargo: | 9072 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 70802 kg | Landing Weight: | 67352 kg |
Take-Off fuel: | 7088 kg | Landing Fuel: | 3392 kg |
Total Block Time: | 01:14:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:52:42 | Total Time On Ground: | 00:27:15 |
Max Altitude: | 35042ft | Cruise Speed: | 495 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 2.89° | ||
TouchDown Vertical Speed: | -450.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 196 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|