FsPassengers Virtual Airline Demo
Flight Report | Flight: VOI207 | Date: 2019-02-03 | VOLARIS |
---|---|---|---|
Pilot's Name / UserName | EDUARDO BAZAN / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMX - Licenciado Benito Juarez - Mexico | ||
Arrival: | MMMD - Licenciado Manuel Cre - Mexico | ||
Departure Time: | 12:04:00 (18:05:00 GMT) | ||
Arrival Time: | 14:45:00 (19:45:00 GMT) | ||
Passengers: | 134 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65697 kg | Landing Weight: | 61795 kg |
Take-Off fuel: | 8959 kg | Landing Fuel: | 4825 kg |
Total Block Time: | 01:42:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:23:50 | Total Time On Ground: | 00:20:16 |
Max Altitude: | 35006ft | Cruise Speed: | 448 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 5.48° | ||
TouchDown Vertical Speed: | -194.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |