FsPassengers Virtual Airline Demo
Flight Report | Flight: WAF101 | Date: 2019-01-31 | Williams Airline |
---|---|---|---|
Pilot's Name / UserName | Williams Abiola / visitor | ||
Aircraft Name: | Boeing 737-800 WILLIAMS FLEET | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PLCH - Cassidy Intl - Kiribati | ||
Arrival: | PHKO - Kona Intl At Keahole - United States | ||
Departure Time: | 00:03:00 (10:03:00 GMT) | ||
Arrival Time: | 03:00:00 (13:00:00 GMT) | ||
Passengers: | 126 | ||
Cargo: | 650 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69983 kg | Landing Weight: | 58998 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 9735 kg |
Total Block Time: | 03:04:10 | Total Block Time (Night): | 03:04:10 |
Total Airborne Time: | 02:51:26 | Total Time On Ground: | 00:13:14 |
Max Altitude: | 35006ft | Cruise Speed: | 411 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 3.53° | ||
TouchDown Vertical Speed: | -350.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 272 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|