FsPassengers Virtual Airline Demo
Flight Report | Flight: WAF435 | Date: 2019-01-30 | Williams Airline |
---|---|---|---|
Pilot's Name / UserName | Williams Abiola / visitor | ||
Aircraft Name: | Boeing 737-800 WILLIAMS FLEET | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | NZWN - Wellington Intl - New Zealand | ||
Arrival: | NSTU - Pago Pago Intl - American Samoa | ||
Departure Time: | 18:57:00 (07:57:00 GMT) | ||
Arrival Time: | 01:05:00 (12:05:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 1215 kg | ||
Flight Result: | Very Bad | ||
Flight Data | |||
Take-Off Weight: | 70030 kg | Landing Weight: | 51249 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 1877 kg |
Total Block Time: | 04:14:28 | Total Block Time (Night): | 03:56:51 |
Total Airborne Time: | 04:00:30 | Total Time On Ground: | 00:15:26 |
Max Altitude: | 35013ft | Cruise Speed: | 488 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 3.66° | ||
TouchDown Vertical Speed: | -380.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 1058 | ||
Negative Assessment: |
|