FsPassengers Virtual Airline Demo
Flight Report | Flight: AVZ194 | Date: 2017-09-20 | AEROVAZ |
---|---|---|---|
Pilot's Name / UserName | Mickael Vazquez / visitor | ||
Aircraft Name: | de Havilland American Eagle DHC-7|United Sta | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | KEYW - Key West Intl - United States | ||
Arrival: | KFLL - Ft Lauderdale-Hollywood I - United States | ||
Departure Time: | 18:44:00 (22:44:00 GMT) | ||
Arrival Time: | 19:47:00 (23:48:00 GMT) | ||
Passengers: | 42 | ||
Cargo: | 1247 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 19887 kg | Landing Weight: | 19443 kg |
Take-Off fuel: | 2883 kg | Landing Fuel: | 2422 kg |
Total Block Time: | 01:03:36 | Total Block Time (Night): | 00:01:45 |
Total Airborne Time: | 00:46:25 | Total Time On Ground: | 00:17:26 |
Max Altitude: | 12004ft | Cruise Speed: | 225 kt (mach 0.34) |
Landing Data | |||
Landing Speed: | 73 kt | ||
Landing Pitch: | 1.73° | ||
TouchDown Vertical Speed: | -304.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 126 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |