FsPassengers Virtual Airline Demo
Flight Report | Flight: AC414 | Date: 2018-11-03 | Brash Air |
---|---|---|---|
Pilot's Name / UserName | Brian Ashford / visitor | ||
Aircraft Name: | "Woody" A321-200 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Toronto/Pearson Intl - Canada | ||
Arrival: | CYUL - Montreal/Pierre-Elliott-T - Canada | ||
Departure Time: | 14:27:00 (19:28:00 GMT) | ||
Arrival Time: | 16:29:00 (20:29:00 GMT) | ||
Passengers: | 159 | ||
Cargo: | 6631 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73751 kg | Landing Weight: | 70110 kg |
Take-Off fuel: | 7386 kg | Landing Fuel: | 3608 kg |
Total Block Time: | 01:09:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:55:46 | Total Time On Ground: | 00:52:40 |
Max Altitude: | 25206ft | Cruise Speed: | 438 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 5.21° | ||
TouchDown Vertical Speed: | -73.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 91% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |